
Roses that are Classified as Hybrid Tea Roses

| Name | Color | Cold | Breeder | Rating |
|---|---|---|---|---|
| Alpine Sunset | Apricot | Zone 6 | Cant | 8.1 |
| Basildon Bond | Apricot | Zone 5 | Harkness | |
| Fragrant Surprise | Apricot | Zone 5 | Harkness | |
| Helen Traubel | Apricot | Zone 6 | Swim | |
| Just Joey | Apricot | Zone 5 | Cant | 8.0 |
| Lady Elgin | Apricot | Zone 6 | Meilland | |
| Oldtimer | Apricot | Zone 6 | Kordes | 5.9 |
| Rosemary Harkness | Apricot | Zone 5 | Harkness | 8.2 |
| Soleil dOr | Apricot | Zone 5 | Pernet-Ducher | 8.7 |
| Sunny Sky | Apricot | Zone 5 | Kordes | |
| Sunset Celebration | Apricot | Zone 4 | Fryer | 7.8 |
| Sutters Gold | Apricot | Zone 6 | Swim | 6.1 |
| Valencia | Apricot | Zone 5 | Kordes | 7.9 |
| Champagne | Buff | Zone 4 | Lindquist | 7.0 |
| Diamond Jubilee | Buff | Zone 6 | Boerner | 6.5 |
| Elizabeth Harkness | Buff | Zone 5 | Harkness | 7.6 |
| Flamingo | Buff | Zone 4 | Kordes | 7.9 |
| Marilyn Monroe | Buff | Zone 5 | Weeks | |
| Sebastian Kneipp | Buff | Zone 5 | Kordes | |
| Souvenir de Madame Boullet | Buff | Zone 7 | Pernet-Ducher | 7.5 |
| Arianna | Candy Pink | Zone 6 | Meilland | |
| Bonsoir | Candy Pink | Zone 6 | Dickson | |
| Columbia | Candy Pink | Zone 5 | Hill | |
| First Prize | Candy Pink | Zone 5 | Boerner | 8.3 |
| Frederic Mistral | Candy Pink | Zone 5 | Meilland | 7.9 |
| Lady Sylvia | Candy Pink | Zone 5 | Stevens | |
| Lloyd Center Supreme | Candy Pink | Zone 5 | Twomey | 8.0 |
| Madame Caroline Testout | Candy Pink | Zone 6 | Pernet-Ducher | 7.9 |
| Mahina 81 | Candy Pink | Zone 5 | Meilland | |
| Memorial Day | Candy Pink | Zone 5 | Carruth | |
| Mrs. Wakefield Christie-Miller | Candy Pink | Zone 5 | McGredy | |
| Prima Ballerina | Candy Pink | Zone 5 | Tantau | 7.0 |
| Princess Margaret of England | Candy Pink | Zone 5 | Meilland | |
| Rejoice | Candy Pink | Zone 7 | Mc Millan | 8.0 |
| Baronne Edmond de Rothschild | Cerise | Zone 5 | Meilland | 8.5 |
| Century Two | Cerise | Zone 4 | Armstrong | 7.7 |
| Charlotte Armstrong | Cerise | Zone 4 | Lammerts | 7.2 |
| Curiosity | Cerise | Zone 4 | Cocker | |
| Electron | Cerise | Zone 5 | McGredy | 7.7 |
| Manou Meilland | Cerise | Zone 5 | Meilland | 7.8 |
| Miss All -American Beauty | Cerise | Zone 6 | Meilland | |
| Perfume Delight | Cerise | Zone 6 | Swim | 7.2 |
| Peter Frankenfield | Cerise | Zone 4 | Kordes | 8.0 |
| Rose Rhapsody | Cerise | Zone 5 | Carruth | |
| Susan Hampshire | Cerise | Zone 5 | Paolino | |
| Avingnon | Chrome Yellow | Zone 5 | Cants | |
| Buccaneer | Chrome Yellow | Zone 5 | Swim | |
| Houston | Chrome Yellow | Zone 6 | Weeks | |
| Midas Touch | Chrome Yellow | Zone 5 | Christensen | 7.4 |
| Pot o Gold | Chrome Yellow | Zone 5 | Dickson | |
| Summer Sunshine | Chrome Yellow | Zone 5 | Swim | |
| Betty Uprichard | Copper | Zone 5 | Dickson | |
| Caribbean | Copper | Zone 4 | Kordes | 7.5 |
| Else Knoll | Copper | Zone 6 | ||
| Gitte | Copper | Zone 5 | Kordes | 6.5 |
| Helen Hayes | Copper | |||
| Pure Bliss | Copper | Zone 4 | Dickson | |
| Royal Dane | Copper | Zone 4 | Poulsen | 7.1 |
| Tropicana | Copper | Zone 4 | Tantau | 7.5 |
| Victor Borge | Copper | Zone 5 | Poulsen | 7.7 |
| Polka | Copper | Zone 5 | Meilland | 7.8 |
| Camelot | Coral | Zone 5 | Swim & Christensen | 7.5 |
| Corvette | Coral | Zone 5 | Kordes | |
| Elizabeth Taylor | Coral | Zone 5 | Weddle | 8.5 |
| Fragrant Cloud | Coral | Zone 5 | Tantau | 8.1 |
| Harmonie | Coral | Zone 5 | Kordes | 7.0 |
| Lady Alice Stanley | Coral | Zone 5 | McGredy | |
| Lady Rose | Coral | Zone 5 | Kordes | 7.7 |
| Maggie Barry | Coral | Zone 5 | McGredy | 7.4 |
| Quaker Star | Coral | Dickson | 7.8 | |
| Red Head | Coral | Zone 5 | Dickson | |
| Regatta | Coral | Zone 5 | Meilland | 7.7 |
| Spartan | Coral | Zone 5 | Boerner | 7.3 |
| Tiki | Coral | Zone 5 | McGredy | |
| Timeless | Coral | Zone 4 | Zary | 7.8 |
| Typhoon | Coral | Zone 4 | Kordes | |
| About Face | Coral/Gold Blend | Zone 5 | Carruth | |
| Anne Marie Treschlin | Coral/Gold Blend | Zone 4 | Meilland | |
| Broadway | Coral/Gold Blend | Zone 6 | Perry | 6.8 |
| Granada | Coral/Gold Blend | Zone 6 | Lindquist | 7.9 |
| Rebecca Claire | Coral/Gold Blend | Zone 4 | Law | 7.5 |
| Tequila | Coral/Gold Blend | Zone 5 | Meilland | |
| Texas Centennial | Coral/Gold Blend | Zone 4 | Watkins | |
| Tzigane | Coral/Gold Blend | Zone 6 | Meilland | |
| Ace of Hearts | Crimson | Zone 5 | Kordes | |
| Alecs Red | Crimson | Zone 5 | Cocker | 7.8 |
| Charlotte Rampling | Crimson | Zone 4 | Meilland | |
| Christian Dior | Crimson | Zone 5 | Meilland | 7.0 |
| Chrysler Imperial | Crimson | Zone 4 | Lammerts | 7.5 |
| Danse de Feu | Crimson | Zone 5 | Mallerin | |
| Duet Supreme | Crimson | Zone 5 | Patterson | 8.4 |
| Francois Rabelais | Crimson | Zone 5 | Meilland | 7.5 |
| Karl Herbst | Crimson | Zone 5 | Kordes | |
| Madame Louis Laperriere | Crimson | Zone 6 | Laperriere | |
| Mister Lincoln | Crimson | Zone 5 | Swim & Weeks | 8.6 |
| Papa Meilland | Crimson | Zone 7 | Meilland | 7.7 |
| Uncle Joe | Crimson | Zone 4 | Kern | 8.1 |
| Wendy Cussons | Crimson | Zone 5 | Gregory | |
| Gold Medal | Gold | Zone 5 | Christiansen | 8.6 |
| Kambala | Gold | Zone 6 | Armstrong | |
| Liselle | Gold | Zone 5 | de Ruiter | |
| Lagerfeld | Lilac | Zone 5 | Christiansen | |
| Stainless Steel | Lilac | Zone 5 | Carruth | 7.6 |
| Charles de Gaulle | Mauve | Zone 5 | Meilland | 6.4 |
| Fragrant Plum | Mauve | Zone 5 | Christensen | |
| Lady X | Mauve | Zone 4 | Meilland | 7.3 |
| Moon Shadow | Mauve | Zone 5 | Warriner | 7.2 |
| Royal Amethyst | Mauve | Zone 4 | DeVor | 7.5 |
| Silver Star | Mauve | Zone 5 | Kordes | 8.5 |
| Vol de Nuit | Mauve | Zone 5 | Delbard | |
| LOreal Trophy | Orange | Zone 5 | Harkness | |
| Liverpool Remembers | Orange | Fryer | 7.4 | |
| Magic Lantern | Orange | Zone 5 | Royon | 7.8 |
| Margaret | Orange | Zone 5 | Dickson | |
| Monika | Orange | Zone 5 | Tantau | |
| Remember Me | Orange | Zone 5 | Cocker | 6.6 |
| Sunbonnet Sue | Orange | Zone 4 | Buck | |
| Brandy | Pale Apricot | Zone 6 | Swim & Christensen | 7.1 |
| Casanova | Pale Apricot | Zone 6 | McGredy | |
| Paul Lede, Climbing | Pale Apricot | Zone 5 | Lowe | |
| Poetry in Motion | Pale Apricot | Zone 4 | Harkness | |
| Sallys Rose | Pale Apricot | Zone 4 | Cant | |
| Young at Heart | Pale Apricot | Zone 5 | Armstrong | |
| Andrea Steltzer | Pale Pink | Zone 6 | Kordes | 7.5 |
| Anna Pavlova | Pale Pink | Zone 5 | Beales | |
| Bridal Pink | Pale Pink | Zone 6 | Boerner | 8.2 |
| Brides Dream | Pale Pink | Zone 5 | Kordes | 8.0 |
| Dainty Bess | Pale Pink | Zone 5 | Archer | 8.8 |
| Royal Highness | Pale Pink | Zone 5 | Swim | 7.7 |
| Savoy Hotel | Pale Pink | Zone 4 | Harkness | 7.7 |
| Sheer Bliss | Pale Pink | Zone 5 | Warriner | 7.8 |
| Blush Boursault | Pale Pink | Zone 5 | Boursault | |
| Lady Mary Fitzwilliam | Pink | Zone 6 | Bennett | |
| Peach Blossom | Pink | Zone 5 | Austin | 7.5 |
| Queen Elizabeth | Pink | Zone 5 | Lammerts | 7.7 |
| Secret | Pink | Zone 4 | Tracy | 7.7 |
| Touch of Class | Pink | Zone 4 | Kriloff | 9.0 |
| Chicago Peace | Pink/Orange Blend | Zone 5 | Johnston | 7.6 |
| Elmhurst | Pink/Orange Blend | Zone 5 | Perry | 7.1 |
| Fragrant Hour | Pink/Orange Blend | Zone 5 | McGredy | 7.3 |
| Fyvie Castle | Pink/Orange Blend | Zone 5 | Cocker | |
| My Choice | Pink/Orange Blend | Zone 7 | Le Grice | |
| Queen Charlotte | Pink/Orange Blend | Zone 4 | Harkness | 7.9 |
| Tiffany | Pink/Orange Blend | Zone 5 | Lindquist | 7.8 |
| Love and Peace | Pink/White/Yellow | Zone 5 | Twomey | |
| Anne Morrow Lindbergh | Pink/Yellow Blend | Zone 4 | Warriner | 7.4 |
| French Perfume | Pink/Yellow Blend | Zone 5 | Suzuki | 7.4 |
| Grandmere Jenny | Pink/Yellow Blend | Zone 6 | Meilland | |
| Peace | Pink/Yellow Blend | Zone 6 | Meilland | 8.3 |
| Rae Dungan | Pink/Yellow Blend | Zone 5 | Dawson | |
| Elina | Primrose | Zone 5 | Dickson | 8.7 |
| Frances Phoebe | Primrose | Zone 4 | Le Grice | |
| Lemon Spice | Primrose | Zone 5 | Swim & Weeks | 7.4 |
| Northern Lights | Primrose | Zone 5 | Cocker | |
| Polarstern | Primrose | Zone 4 | Tantau | 7.7 |
| Schweizer Gold | Primrose | Zone 5 | Kordes | |
| Melody Parfumee | Purple | Zone 5 | Dorieux | 7.7 |
| Purple Cloud | Purple | Zone 5 | Keisei | |
| Stephens Big Purple | Purple | Zone 5 | Stephens | 7.4 |
| Tania Verstak | Purple | Zone 6 | Armbrust | |
| Chateau de Clos Vougeot | Red | Zone 6 | Pernet-Ducher | |
| Daily Mail Scented Rose | Red | Zone 5 | Archer | |
| Kardinal | Red | Zone 5 | Kordes | 8.6 |
| Liebeszauber | Red | Zone 4 | Kordes | 7.9 |
| Oklahoma | Red | Zone 5 | Swim & Weeks | 6.7 |
| Olympiad | Red | Zone 5 | McGredy | 8.7 |
| Red Masterpiece | Red | Zone 4 | Warriner | 6.3 |
| Royal William | Red | Zone 4 | Kordes | 6.7 |
| Taboo | Red | Zone 4 | Evers | 7.2 |
| Tatjana | Red | Zone 5 | Kordes | |
| Velvet Fragrance | Red | Zone 5 | Fryer | |
| Veterans Honor | Red | Zone 5 | Zary | |
| Guinee | Red | Zone 5 | Mallerin | |
| Brigadoon | Red/White Blend | Zone 6 | Warriner | 7.4 |
| Double Delight | Red/White Blend | Zone 5 | Swim | 8.6 |
| Imperatrice Farah | Red/White Blend | Zone 5 | Delbard | |
| Joy of Life | Red/White Blend | Zone 5 | Tantau | |
| Love | Red/White Blend | Zone 5 | Warriner | 7.4 |
| Milestone | Red/White Blend | Zone 5 | Warriner | 7.9 |
| Mon Cheri | Red/White Blend | Zone 5 | Armstrong | 7.0 |
| Paradise | Red/White Blend | Zone 6 | Weeks | 7.5 |
| Snowfire | Red/White Blend | Zone 5 | Kordes | |
| Traviata | Red/White Blend | Zone 5 | Meilland | 7.7 |
| Picadilly | Red/Yellow Bicolor | Zone 5 | McGredy | |
| Acapulco | Red/Yellow Blend | Zone 5 | Dickson | |
| George Burns | Red/Yellow Blend | Zone 5 | Carruth | 7.7 |
| Peer Gynt | Red/Yellow Blend | Zone 5 | Kordes | |
| Perfect Moment | Red/Yellow Blend | Zone 5 | Kordes | 7.7 |
| Rio Samba | Red/Yellow Blend | Zone 5 | Warriner | 7.3 |
| Rosie ODonnell | Red/Yellow Blend | Zone 4 | Winchell | 7.6 |
| Pinata | Red/Yellow Blend | Zone 6 | Suzuki | 7.4 |
| Spice So Nice | Red/Yellow Blend | Zone 6 | Carruth | |
| Bewitched | Rose | Zone 4 | Lammerts | 7.7 |
| Earth Song | Rose | Zone 4 | Buck | 8.2 |
| Keepsake | Rose | Zone 4 | Kordes | 8.1 |
| Marijke Koopman | Rose | Zone 4 | Fryer | 8.7 |
| Montezuma | Rose | Zone 5 | Swim | 6.7 |
| Yves Piaget | Rose | Zone 5 | Meilland | 7.6 |
| Artistry | Salmon | Zone 4 | Zary | 7.9 |
| Blessings | Salmon | Zone 4 | Gregory | 7.1 |
| Catherine Deneuve | Salmon | Zone 5 | Meilland | |
| Cherish | Salmon | Zone 5 | Warriner | 7.6 |
| Folklore | Salmon | Zone 6 | Kordes | 8.2 |
| Ginger Rogers | Salmon | Zone 5 | McGredy | |
| Madame Edouard Herriot | Salmon | Zone 6 | Pernet-Ducher | |
| Portadown Fragrance | Salmon | Zone 5 | McGredy | |
| Roma | Salmon | Zone 5 | Spronk | |
| Sonia | Salmon | Zone 5 | Meilland | 7.8 |
| Tournament of Roses | Salmon | Zone 4 | Warriner | 8.3 |
| Worthwhile | Salmon | Zone 5 | Le Grice | |
| Amalia | Scarlet | Zone 6 | Meilland | 7.5 |
| Crepe de Chine | Scarlet | Zone 7 | 7.3 | |
| Crimson Bouquet | Scarlet | Zone 5 | Kordes | 7.9 |
| Dolly Parton | Scarlet | Zone 6 | Winchel | 7.4 |
| Ingrid Bergman | Scarlet | Zone 5 | Poulsen | 7.7 |
| Julie Y | Scarlet | Zone 5 | Harkness | 7.1 |
| Mikado | Scarlet | Zone 5 | Suzuki | 7.3 |
| Opening Night | Scarlet | Zone 5 | Zary | |
| Vital | Scarlet | Zone 5 | Kordes | |
| Confidence | Shell Pink | Zone 5 | Meilland | 7.1 |
| First Lady | Shell Pink | Zone 4 | Swim | |
| Grand Siecle | Shell Pink | Zone 5 | Delbard | 7.1 |
| Joyfulness | Shell Pink | Zone 4 | Tantau | 8.1 |
| Madame Abel Chatenay | Shell Pink | Zone 6 | Pernet Ducher | |
| Mary McKillop | Shell Pink | Zone 5 | Swane | |
| Medallion | Shell Pink | Warriner | ||
| New Zealand | Shell Pink | Zone 6 | McGredy | 7.6 |
| Paul Shirville | Shell Pink | Zone 5 | Harkness | 7.5 |
| Pink Masterpiece | Shell Pink | Zone 5 | Boerner | |
| Pink Parfait | Shell Pink | Zone 4 | Swim | 7.9 |
| Prairie Princess | Shell Pink | Zone 4 | Buck | 8.5 |
| Sea Pearl | Shell Pink | Zone 4 | Dickson | 7.4 |
| Seashell | Shell Pink | Zone 5 | Kordes | |
| Silver Jubilee | Shell Pink | Zone 5 | Cocker | 8.8 |
| Pearly Gates | Shell Pink | Meyer | 7.7 | |
| Tequila Sunrise | Tawney Blend | Zone 4 | Dickson | 7.1 |
| Alexander | Vermilion | Zone 5 | Harkness | 7.0 |
| Prominent | Vermilion | Zone 5 | Kordes | 7.5 |
| Proud Mary | Vermilion | Zone 5 | Twomey | 9.3 |
| Reba McEntire | Vermilion | Zone 6 | McGredy | 7.7 |
| Scarlet Queen Elizabeth | Vermilion | Zone 5 | Dickson | |
| Sue Ryder | Vermilion | Zone 5 | Harkness | |
| Summer Holiday | Vermilion | Zone 5 | Gregory | |
| Tintinara | Vermilion | Zone 4 | Dickson | |
| Voodoo | Vermilion | Zone 5 | Christensen | 7.0 |
| Anastasia | White | Zone 5 | Greff | 7.3 |
| Caroline de Monaco | White | Zone 5 | Meilland | 7.3 |
| Crystalline | White | Zone 4 | Carruth | 8.1 |
| Garden Party | White | Zone 5 | Swim | 8.0 |
| Gloire Lyonnaise | White | Zone 5 | Guillot | |
| Honor | White | Zone 5 | Warriner | 7.6 |
| John F.. Kennedy | White | Zone 5 | Boerner | |
| Karen Blixen | White | Zone 5 | Poulsen | 7.5 |
| Lyda Rose | White | Zone 5 | Lettunich | 8.9 |
| Moonstone | White | Zone 5 | Carruth | 8.2 |
| Pascali | White | Zone 4 | Lens | 8.1 |
| Prairie Star | White | Zone 4 | Buck | |
| Pristine | White | Zone 5 | Warriner | 8.7 |
| White Lightnin | White | Zone 5 | Swim | 7.0 |
| Ilse Krohn Superior | White | Zone 4 | Kordes | 7.6 |
| Ophelia | White/Hellow Blend | Zone 5 | Paul | |
| Cherry-Vanilla | White/Pink Blend | Zone 5 | Armstrong | |
| Color Magic | White/Pink Blend | Zone 4 | Warriner | 8.1 |
| Gemini | White/Pink Blend | Zone 5 | Zary | 8.0 |
| LynnAnderson | White/Pink Blend | Zone 6 | Winchell | |
| Princesse de Monaco | White/Pink Blend | Zone 4 | Meilland | 7.7 |
| Signature | White/Pink Blend | Zone 6 | Warriner | 7.7 |
| Allspice | White/Yellow Blend | Zone 5 | Armstrong | |
| Ellen Willmott | White/Yellow Blend | Zone 4 | Archer | |
| Irish Elegance | White/Yellow Blend | Zone 6 | Dickson | 8.9 |
| Jardins de Bagatelle | White/Yellow Blend | Zone 6 | Meilland | 7.5 |
| Celebrity | Yellow | Zone 5 | Weeks | 7.1 |
| Elegant Beauty | Yellow | Zone 5 | Kordes | 8.1 |
| Gina Lolobrigida | Yellow | Zone 5 | Meilland | 7.1 |
| Helmut Schmidt | Yellow | Zone 5 | Kordes | 7.2 |
| Irish Gold | Yellow | Zone 5 | Dickson | 6.6 |
| Kings Ransom | Yellow | Zone 5 | Morey | 6.2 |
| Limelight | Yellow | Zone 5 | Kordes | 7.9 |
| Madame Marie Curie | Yellow | Zone 5 | Gaujard | |
| Mrs Oakley Fisher | Yellow | Zone 6 | Cants | |
| Mrs. Pierre S duPont, Climbing | Yellow | Zone 7 | Mallerin | 5.9 |
| Speks Yellow | Yellow | Zone 4 | Verschuren | |
| St. Patrick | Yellow | Zone 5 | Strickland | 8.0 |
| Sunblest | Yellow | Zone 5 | Tantau | |
| Tivoli | Yellow | Zone 4 | Poulsen | |
| Toulouse Lautrec | Yellow | Zone 4 | Meilland | |
| Young Quinn | Yellow | Zone 5 | McGredy |
Hybrid Tea roses descend from tea roses and hybrid perpetuals. The formal shape and any tea fragrance comes from the former; cold hardiness and other fragrances are inherited from the latter. Remontance may be passed down from either side as are a certain stiffly upright habit and limited branching tendency. The large, formal flowers are the unifying strength of these roses. While there are many notable exceptions, hybrid teas are frequently prone to fungal disease, not very vigorous, quite parsimonious with their blossoms, and ill suited to locations that have any shade, any drought, or poor soil. Where all its needs are ideally met, many of the hybrid tea roses, even many of the middling ones, can produce either many blooms or a satisfactory number of very nice blooms. The parts of the world where this can be expected are few, being mostly in locations with mediterranean climates and rich soil.
The classification of large flowered roses can be confusing. According to the ARS method, hybrid tea roses will have large, well formed flowers and typically be produced one per stem. Grandifloras will be essentially the same except the flowers may be expected to be a little smaller and be produced several per stem. These two classes are not distinguished under a WFRS system which lumps them together as large flowered roses. When we have encountered roses classed as Grandilforas we have asked ourselves "would we be more likely to plant the rose for its individual blossoms or for its ability to create a bed of color?" When the answer is the former, we have lumped the rose with hybrid teas, the latter with floribundas. It seems confusing until one things about the purpose or effect for which we would plant the rose.