

| Name | Color | Class | Breeder | Rating |
|---|---|---|---|---|
| Dreaming Spires | Apricot | Large Fl. Climber | Mattock | |
| Benita | Apricot | Cluster Flowered | Dickson | |
| Brass Band | Apricot | Cluster Flowered | Christensen | 7.8 |
| Easy Going | Apricot | Cluster Flowered | Harkness | 8.0 |
| Gingerbread Man | Apricot | Miniature | Olesen | 8.1 |
| Pat Austin | Apricot | English Rose | Austin | 7.7 |
| Sunset Celebration | Apricot | Large Flowered | Fryer | 7.8 |
| Alchymist | Apricot | Modern Shrub | Kordes | 8.0 |
| Morgengruss | Apricot | Modern Shrub | Kordes | |
| Prairie Sunrise | Apricot | Modern Shrub | Buck | 8.2 |
| Gruss an Aachen | Buff | English Rose | Geduldig | 8.3 |
| Jersey Beauty | Buff | Rambler | Manda | |
| Baby Katie | Buff | Miniature | Saville | 7.9 |
| Maidens Blush | Buff | Alba | 8.0 | |
| Champagne | Buff | Large Flowered | Lindquist | 7.0 |
| Flamingo | Buff | Large Flowered | Kordes | 7.9 |
| Clair Matin | Candy Pink | Large Fl. Climber | Meilland | 8.9 |
| Rose de Meaux | Candy Pink | Centifolia | 7.3 | |
| Rosenprofessor Sieber | Candy Pink | Cluster Flowered | Kordes | |
| Fuchsia Meidiland | Candy Pink | Modern Shrub | Meilland | |
| R. multiflora carnea | Candy Pink | Species Climber | ||
| Cosette | Candy Pink | Cluster Flowered | Harkness | |
| Cupcake | Candy Pink | Miniature | Spies | 8.0 |
| Amelia | Candy Pink | Alba | Vibert | |
| Königin von Danemark | Candy Pink | Alba | Booth | 8.6 |
| Ispahan | Candy Pink | Damask | Vibert | 8.4 |
| Brother Cadfael | Candy Pink | English Rose | Austin | 8.0 |
| The Reeve | Candy Pink | English Rose | Austin | 7.4 |
| Complicata | Candy Pink | Gallica | 8.8 | |
| Amiga Mia | Candy Pink | Modern Shrub | Buck | 7.5 |
| Fritz Nobis | Candy Pink | Modern Shrub | W. Kordes | |
| Parade | Cerise | Large Fl. Climber | Boerner | 8.1 |
| Sir Edward Elgar | Cerise | English Rose | Austin | |
| The Herbalist | Cerise | English Rose | Austin | |
| Roselina | Cerise | Hybrid Rugosa | Kordes | |
| Curiosity | Cerise | Large Flowered | Cocker | |
| Cardinal Hume | Cerise | Modern Shrub | Harkness | 7.7 |
| Country Dancer | Cerise | Modern Shrub | Buck | 8.5 |
| Little Gem | Cerise | Moss | Paul | 7.0 |
| Eutin | Cerise | Cluster Flowered | Kordes | 7.3 |
| dAguesseau | Cerise | Gallica | Vibert | |
| Mrs. Anthony Waterer | Cerise | Hybrid Rugosa | Waterer | |
| Century Two | Cerise | Large Flowered | Armstrong | 7.7 |
| Charlotte Armstrong | Cerise | Large Flowered | Lammerts | 7.2 |
| Peter Frankenfield | Cerise | Large Flowered | Kordes | 8.0 |
| Eva | Cerise | Modern Shrub | W. Kordes | |
| Allgold | Chrome Yellow | Cluster Flowered | Le Grice | |
| Toprose | Chrome Yellow | Cluster Flowered | Cocker | |
| Dorola | Chrome Yellow | Miniature | McGredy | 7.7 |
| Madhatter | Chrome Yellow | Miniature | Bennett | |
| Irish Rich Marbled | Copper | Burnet | ||
| Bonnie Hamilton | Copper | Cluster Flowered | Cocker | |
| Pride of Maldon | Copper | Cluster Flowered | Harkness | |
| Caribbean | Copper | Large Flowered | Kordes | 7.5 |
| Royal Dane | Copper | Large Flowered | Poulsen | 7.1 |
| Tropicana | Copper | Large Flowered | Tantau | 7.5 |
| Leontine Gervais | Copper | Large Fl. Climber | Barbier | |
| Ginger Snap | Copper | Cluster Flowered | Delbard Chabard | |
| Pure Bliss | Copper | Large Flowered | Dickson | |
| Goldbusch | Copper | Modern Shrub | Kordes | 7.5 |
| Coral Dawn | Coral | Large Fl. Climber | Boerner | 7.3 |
| Aloha | Coral | Modern Shrub | Boerner | 7.8 |
| Timeless | Coral | Large Flowered | Zary | 7.8 |
| Typhoon | Coral | Large Flowered | Kordes | |
| Coral Meidiland | Coral | Modern Shrub | Meilland | |
| Applause | Coral | Miniature | Saville | |
| Cuddles | Coral | Miniature | Schwartz | 7.8 |
| Millie Walters | Coral | Miniature | Moore | 8.4 |
| Old Glory | Coral | Miniature | Bernardella | 7.8 |
| Pink Petticoat | Coral | Miniature | Strawn | 8.1 |
| Bonfire Night | Coral/Gold Blend | Cluster Flowered | McGredy | |
| Peacekeeper | Coral/Gold Blend | Cluster Flowered | Harkness | |
| Rebecca Claire | Coral/Gold Blend | Large Flowered | Law | 7.5 |
| Texas Centennial | Coral/Gold Blend | Large Flowered | Watkins | |
| Anne Marie Treschlin | Coral/Gold Blend | Large Flowered | Meilland | |
| Scarlet Knight | Crimson | Cluster Flowered | Meilland | 7.2 |
| Eugene de Beauharnais | Crimson | English Rose | Hardy | 8.0 |
| Rose des Maures | Crimson | Gallica | ||
| Splendens | Crimson | Gallica | ||
| Tuscany | Crimson | Gallica | 8.6 | |
| Red Blanket | Crimson | Ground Cover | Ilsink | |
| John Franklin | Crimson | Modern Shrub | Svejda | |
| Kirsten Poulsen | Crimson | Polyantha | Poulsen | 7.8 |
| Summer Blush | Crimson | Alba | Sievers | |
| Fishermans Friend | Crimson | English Rose | Austin | 7.8 |
| Charles de Mills | Crimson | Gallica | Busard | 8.5 |
| La Belle Sultane | Crimson | Gallica | 8.1 | |
| Eugene Furst | Crimson | Hybrid Perpetual | Soupbert & Notting | |
| David Thompson | Crimson | Hybrid Rugosa | Svejda | 8.4 |
| Grootendorst Supreme | Crimson | Hybrid Rugosa | Grootendorst | 7.9 |
| Charlotte Rampling | Crimson | Large Flowered | Meilland | |
| Chrysler Imperial | Crimson | Large Flowered | Lammerts | 7.5 |
| Uncle Joe | Crimson | Large Flowered | Kern | 8.1 |
| Cuthbert Grant | Crimson | Modern Shrub | Marshall | |
| Eddies Crimson | Crimson | Modern Shrub | Eddie | |
| Harvest Fayre | Gold | Cluster Flowered | Dickson | 7.9 |
| Yellowstone | Gold | Cluster Flowered | Olesen | |
| Green Ice | Green | Miniature | Moore | 7.6 |
| Blue Bayou | Lilac | Cluster Flowered | Kordes | |
| Lavender Dream | Lilac | Modern Shrub | Ilsink | 8.4 |
| Charles Rennie Mackintosh | Lilac | English Rose | Austin | 7.9 |
| Declic | Lilac | Modern Shrub | Croix | |
| Playgirl | Mauve | Cluster Flowered | Moore | 8.2 |
| Ripples | Mauve | Cluster Flowered | Le Grice | |
| Anais Segelas | Mauve | Gallica | Vibert | |
| Royal Amethyst | Mauve | Large Flowered | DeVor | 7.5 |
| Blueberry Hill | Mauve | Modern Shrub | Weeks | |
| Tour de Malakoff | Mauve | Centifolia | Soupbert & Notting | 7.1 |
| Magenta | Mauve | English Rose | Kordes | 6.9 |
| Alain Blanchard | Mauve | Gallica | Vibert | 8.5 |
| Ipsilante | Mauve | Gallica | Vibert | |
| Delicata | Mauve | Hybrid Rugosa | Cooling | 8.3 |
| Rugosa Magnifica | Mauve | Hybrid Rugosa | Van Fleet | 9.0 |
| Lady X | Mauve | Large Flowered | Meilland | 7.3 |
| Betty Harkness | Orange | Cluster Flowered | Harkness | |
| Livin Easy | Orange | Cluster Flowered | Harkness | 8.1 |
| Margo Koster | Orange | Polyantha | Koster | 7.5 |
| Bambino | Orange | Miniature | Saville | |
| Dee Bennett | Orange | Miniature | Saville | 7.7 |
| Little Flame | Orange | Miniature | Walden | 7.7 |
| Sunbonnet Sue | Orange | Large Flowered | Buck | |
| Prairie Sunset | Orange | Modern Shrub | Buck | |
| Apricot Nectar | Pale Apricot | Cluster Flowered | Boerner | 8.0 |
| Perdita | Pale Apricot | English Rose | Austin | 7.8 |
| Poetry in Motion | Pale Apricot | Large Flowered | Harkness | |
| Sallys Rose | Pale Apricot | Large Flowered | Cant | |
| Bredon | Pale Apricot | English Rose | Austin | 7.9 |
| Charles Austin | Pale Apricot | English Rose | Austin | 7.8 |
| Blossomtime | Pale Pink | Large Fl. Climber | ONiel | 7.0 |
| Dr. W. van Fleet | Pale Pink | Large Fl. Climber | Van Fleet | 7.8 |
| Chaucer | Pale Pink | English Rose | Austin | 8.1 |
| Carefree Delight | Pale Pink | Ground Cover | Meilland | 8.2 |
| Fimbriata | Pale Pink | Hybrid Rugosa | Morlet | 8.0 |
| Savoy Hotel | Pale Pink | Large Flowered | Harkness | 7.7 |
| Bonica | Pale Pink | Modern Shrub | Meilland | 8.5 |
| Hawkeye Belle | Pale Pink | Modern Shrub | Buck | 8.1 |
| Rosy Cushion | Pale Pink | Modern Shrub | Ilsink | |
| Stanwell Perpetual | Pale Pink | Scotch | Lee | 8.6 |
| Blush Rambler | Pale Pink | Rambler | Cant | |
| Cinderella | Pale Pink | Miniature | de Vink | 8.1 |
| Minnie Pearl | Pale Pink | Miniature | Saville | 9.4 |
| Celestial | Pale Pink | Alba | 8.5 | |
| Claire Rose | Pale Pink | English Rose | Austin | 7.4 |
| Erfurt | Pale Pink | Hybrid Musk | W. Kordes | 8.5 |
| Enfant de France | Pale Pink | Hybrid Perpetual | Lartay | 8.6 |
| General Kleber | Pale Pink | Moss | Robert | 7.5 |
| Gloire de Mousseux | Pale Pink | Moss | Laffay | 7.5 |
| Rose des Peintres | Pink | Centifolia | Ecoffay | 7.5 |
| Gene Boerner | Pink | Cluster Flowered | Boerner | 8.4 |
| Raspberry Ice | Pink | Cluster Flowered | Kordes | 8.3 |
| Simplicity | Pink | Cluster Flowered | Warriner | 7.6 |
| Max Graf | Pink | Hybrid Rugosa | Bowditch | 7.3 |
| Pink Grootendorst | Pink | Hybrid Rugosa | Grootendorst | 7.8 |
| Secret | Pink | Large Flowered | Tracy | 7.7 |
| Marthas Vineyard | Pink | Modern Shrub | Oleson | 8.3 |
| Pink Bassino | Pink | Modern Shrub | Kordes | |
| Pink Meidiland | Pink | Modern Shrub | Meilland | 8.6 |
| Royal Bonica | Pink | Modern Shrub | Meilland | |
| Else Poulsen | Pink | Polyantha | Poulsen | 8.1 |
| The Fairy | Pink | Polyantha | Bentall | 8.7 |
| Chaplins Pink Climber | Pink | Large Fl. Climber | Chaplin | |
| Baby Grand | Pink | Miniature | Poulsen | 8.6 |
| China Doll | Pink | Polyantha | Lammerts | 8.2 |
| Cottage Rose | Pink | English Rose | Austin | |
| Sir Walter Raleigh | Pink | English Rose | Austin | |
| Touch of Class | Pink | Large Flowered | Kriloff | 9.0 |
| Marguerite Hilling | Pink | Modern Shrub | Dot | 7.5 |
| Sparrieshoop | Pink | Modern Shrub | Kordes | 8.0 |
| R. carolina | Pink | Species Shrub | 8.1 | |
| R. cinnamonea plena | Pink | Species Shrub | ||
| First Edition | Pink/Orange Blend | Cluster Flowered | Delbard | 8.3 |
| Queen Charlotte | Pink/Orange Blend | Large Flowered | Harkness | 7.9 |
| Lady Waterlow | Pink/White/Yellow | Large Fl. Climber | Nabonnand | |
| St. Pauli | Pink/Yellow Blend | Cluster Flowered | Kordes | |
| Rainbows End | Pink/Yellow Blend | Miniature | Saville | 8.9 |
| Morning Blush | Pink/Yellow Blend | Alba | Sievers | |
| Dr. Eckener | Pink/Yellow Blend | Hybrid Rugosa | Berger | 7.3 |
| Anne Morrow Lindbergh | Pink/Yellow Blend | Large Flowered | Warriner | 7.4 |
| Prairie Harvest | Primrose | Modern Shrub | Buck | |
| Cantabrigiensis | Primrose | Species Climber | Hurst | |
| Golden Halo | Primrose | Miniature | Saville | |
| Pandora | Primrose | Miniature | Harkness | |
| The Pilgrim | Primrose | English Rose | Austin | 7.6 |
| Dunwich Rose | Primrose | Hybrid Pimpinellifolia | ||
| Agnes | Primrose | Hybrid Rugosa | Saunders | 7.8 |
| Frances Phoebe | Primrose | Large Flowered | Le Grice | |
| Polarstern | Primrose | Large Flowered | Tantau | 7.7 |
| Captain Thomas | Primrose | Modern Shrub | Thomas | 8.4 |
| Golden Wings | Primrose | Modern Shrub | Shepherd | 8.9 |
| Thisbe | Primrose | Modern Shrub | Pemberton | |
| R. xanthena spontanea | Primrose | Species Shrub | ||
| The Prince | Purple | English Rose | Austin | 7.6 |
| Tradescant | Purple | English Rose | Austin | 7.8 |
| Roseraie de lHay | Purple | Hybrid Rugosa | Cochet | 8.9 |
| Arthur de Sansal | Purple | Portland | Cochet | 7.5 |
| Merlot | Purple | Miniature | Bernardella | |
| Cardinal de Richelieu | Purple | Gallica | Laffay, VanSian or Parmentier | 7.8 |
| Altissimo | Red | Cluster Flower Climber | Delbard | 8.5 |
| Dortmund | Red | Cluster Flower Climber | W. Kordes | 9.2 |
| Rote Max Graf | Red | Hybrid Rugosa | Kordes | |
| Dublin Bay | Red | Large Fl. Climber | McGredy | 8.6 |
| Sympathie | Red | Large Fl. Climber | Kordes | 8.1 |
| Precious Platinum | Red | Cluster Flowered | Dickson | 7.6 |
| Travemunde | Red | Cluster Flowered | Kordes | 8.8 |
| Kentucky Derby | Red | Hybrid Tea | Armstrong | 8.2 |
| Red Masterpiece | Red | Large Flowered | Warriner | 6.3 |
| Black Jade | Red | Miniature | Bernardella | 7.8 |
| Linda Campbell | Red | Hybrid Rugosa | Moore | 7.6 |
| Liebeszauber | Red | Large Flowered | Kordes | 7.9 |
| Royal William | Red | Large Flowered | Kordes | 6.7 |
| Taboo | Red | Large Flowered | Evers | 7.2 |
| Scentimental | Red/White Blend | Cluster Flowered | Carruth | 7.7 |
| Charisma | Red/Yellow Blend | Cluster Flowered | Jolly | 6.9 |
| Circus | Red/Yellow Blend | Cluster Flowered | Swim | 6.9 |
| Conquerors Gold | Red/Yellow Blend | Cluster Flowered | Harkness | |
| Coventry Cathedral | Red/Yellow Blend | Cluster Flowered | McGredy | 7.7 |
| Samba | Red/Yellow Blend | Cluster Flowered | Kordes | |
| Rosie ODonnell | Red/Yellow Blend | Large Flowered | Winchell | 7.6 |
| Little Artist | Red/Yellow Blend | Miniature | McGredy | 8.5 |
| Dreamglo | Red/Yellow Blend | Miniature | Williams | |
| Galway Bay | Rose | Large Fl. Climber | McGredy | 8.1 |
| Betty Prior | Rose | Cluster Flowered | Prior | 8.2 |
| Regensburg | Rose | Cluster Flowered | McGredy | 8.0 |
| Duc de Guiche | Rose | Gallica | Prevost | |
| Scabrosa | Rose | Hybrid Rugosa | Harkness | 7.5 |
| Keepsake | Rose | Large Flowered | Kordes | 8.1 |
| Marijke Koopman | Rose | Large Flowered | Fryer | 8.7 |
| Carefree Wonder | Rose | Modern Shrub | Meilland | 8.1 |
| Dentelle de Bruxelles | Rose | Modern Shrub | Lens | |
| Gartendirektor Otto Linne | Rose | Modern Shrub | Lambert | 8.9 |
| Rosy Carpet | Rose | Modern Shrub | Interplant | |
| Comte de Chambord | Rose | Portland | Moreau-Robert | 8.3 |
| American Pillar | Rose | Cluster Flower Climber | Van Fleet | 7.9 |
| Ellen Poulsen | Rose | Polyantha | Poulsen | 7.4 |
| Cabbage Rose | Rose | Centifolia | ||
| Duc de Fitzjames | Rose | Centifolia | ||
| Autumn Damask | Rose | Damask | none | 8.2 |
| Duc de Cambridge | Rose | Damask | ||
| Conrad Ferdinand Meyer | Rose | Hybrid Rugosa | Muller | 7.3 |
| Bewitched | Rose | Large Flowered | Lammerts | 7.7 |
| Earth Song | Rose | Large Flowered | Buck | 8.2 |
| Crested Moss. | Rose | Moss | Vibert | 8.7 |
| Carefree Beauty | Rose | Shrub | Buck | 8.7 |
| Artistry | Salmon | Large Flowered | Zary | 7.9 |
| Tournament of Roses | Salmon | Large Flowered | Warriner | 8.3 |
| Ferdy | Salmon | Modern Shrub | Suzuki | 7.5 |
| Alouette | Salmon | Polyantha | Delforge | |
| Blessings | Salmon | Large Flowered | Gregory | 7.1 |
| Dornroschen | Salmon | Modern Shrub | Kordes | 8.4 |
| Lutin | Salmon | Modern Shrub | Meilland | |
| Trumpeter | Scarlet | Cluster Flowered | McGredy | 8.0 |
| Geranium Red | Scarlet | English Rose | Boerner | |
| Hampshire | Scarlet | Ground Cover | Kordes | |
| Cocktail | Scarlet | Modern Shrub | Meilland | 8.4 |
| Eyeopener | Scarlet | Modern Shrub | Ilsink | |
| Our Molly | Scarlet | Modern Shrub | Dickson | |
| Meteor | Scarlet | Cluster Flowered | Kordes | |
| Beauty Secret | Scarlet | Miniature | Moore | 8.1 |
| La Sevillana | Scarlet | Cluster Flowered | Meilland | |
| Scharlachglut | Scarlet | Gallica | Kordes | 7.2 |
| Scarlet Meidiland | Scarlet | Modern Shrub | Meidiland | |
| Anna Livia | Shell Pink | Cluster Flowered | Kordes | |
| English Miss | Shell Pink | Cluster Flowered | Cant | 8.3 |
| Belle Story | Shell Pink | English Rose | Austin | 8.6 |
| Heritage | Shell Pink | English Rose | Austin | 8.4 |
| First Lady | Shell Pink | Large Flowered | Swim | |
| Pink Parfait | Shell Pink | Large Flowered | Swim | 7.9 |
| Prairie Princess | Shell Pink | Large Flowered | Buck | 8.5 |
| Sea Pearl | Shell Pink | Large Flowered | Dickson | 7.4 |
| Belle Amour | Shell Pink | Alba | 8.0 | |
| Great Maidens Blush | Shell Pink | Alba | 9.0 | |
| Honorine de Brabant | Shell Pink | Bourbon | 8.3 | |
| Abraham Darby | Shell Pink | English Rose | Austin | 7.8 |
| Sharifa Asma | Shell Pink | English Rose | Austin | 7.9 |
| Duchesse de Montebello | Shell Pink | Gallica | Laffay | |
| Joyfulness | Shell Pink | Large Flowered | Tantau | 8.1 |
| Tequila Sunrise | Tawney Blend | Large Flowered | Dickson | 7.1 |
| Impatient | Vermilion | Cluster Flowered | Warriner | 7.8 |
| Playtime | Vermilion | Cluster Flowered | Moore | 8.4 |
| Uwe Seeler | Vermilion | Cluster Flowered | Kordes | 7.4 |
| Pathfinder | Vermilion | Ground Cover | Warner | |
| Tintinara | Vermilion | Large Flowered | Dickson | |
| R. foetida bicolor | Vermilion | Species Shrub | 7.7 | |
| Carrot Top | Vermilion | Miniature | Olesen | 7.8 |
| City of York | White | Large Fl. Climber | Tantau | 8.6 |
| Ilse Krohn Superior | White | Large Flowered Climber | Kordes | 7.6 |
| R. moschata | White | Species Rambler | 9.0 | |
| Felicite Parmentier | White | Alba | Parmentier | 8.7 |
| City of London | White | Cluster Flowered | Harkness | 7.6 |
| Iceberg | White | Cluster Flowered | Kordes | 8.8 |
| White Simplicity | White | Cluster Flowered | Warriner | 7.9 |
| Leda | White | Damask | 8.2 | |
| Madame Zoetmans | White | Damask | Marest | 8.7 |
| Immensee | White | Ground Cover | Kordes | 8.9 |
| Kent | White | Ground Cover | Poulsen | |
| Sea Foam | White | Ground Cover | Schwarz | 8.1 |
| White Meidiland | White | Ground Cover | Meilland | 8.2 |
| Pascali | White | Large Flowered | Lens | 8.1 |
| Gourmet Popcorn | White | Miniature | Desamero | 8.7 |
| R. pimpinellifolia | White | Species Shrub | ||
| Long John Silver | White | Large Fl. Climber | Horvath | |
| Silver Moon | White | Large Fl. Climber | Van Fleet | 7.8 |
| Francis E. Lester | White | Rambler | Lester Rose Gardens | |
| Dundee Rambler | White | Species Climber | Martin | |
| R. wichurana | White | Species Climber | 7.2 | |
| Popcorn | White | Miniature | Morey | 7.9 |
| Snow Bride | White | Miniature | Jolly | 8.7 |
| Katherina Zeimet | White | Polyantha | Lambert | |
| Alba Semi Plena | White | Alba | ||
| Madame Legras de St. Germain | White | Alba | 8.0 | |
| Madame Plantier | White | Alba | Plantier | 8.7 |
| Blanchefleur | White | Centifolia | Vibert | |
| Glamis Castle | White | English Rose | Austin | 7.9 |
| Moonlight | White | Hybrid Musk | Pemberton | 8.3 |
| Pax | White | Hybrid Musk | Pemberton | 7.8 |
| Prosperity | White | Hybrid Musk | Pemberton | 8.5 |
| Nova Zembla | White | Hybrid Rugosa | Mees | |
| Crystalline | White | Large Flowered | Carruth | 8.1 |
| Prairie Star | White | Large Flowered | Buck | |
| Innocence | White / Yellow Blend | Miniature | Saville | 7.5 |
| Antike 89 | White/Pink Blend | Large Fl. Climber | Kordes | |
| Bordure Rose | White/Pink Blend | Cluster Flowered | Delbard | |
| Escapade | White/Pink Blend | Cluster Flowered | Harkness | 8.6 |
| Len Turner | White/Pink Blend | Cluster Flowered | Dickson | 7.2 |
| Camaieux | White/Pink Blend | Gallica | Vibert | 7.9 |
| R. gallica versicolor | White/Pink Blend | Gallica | ||
| Princesse de Monaco | White/Pink Blend | Large Flowered | Meilland | 7.7 |
| Mozart | White/Pink Blend | Modern Shrub | Lambert | |
| Childs Play | White/Pink Blend | Miniature | Saville | 8.0 |
| Magic Carrousel | White/Pink Blend | Miniature | Moore | 8.6 |
| Variegata di Bologna | White/Pink Blend | Bourbon | Bonfiglioli & Son | 8.1 |
| Gros Provins Panache | White/Pink Blend | Gallica | Fontaine | |
| Color Magic | White/Pink Blend | Large Flowered | Warriner | 8.1 |
| Sadlers Wells | White/Pink Blend | Modern Shrub | Beales | |
| Dairy Maid | White/Yellow Blend | Cluster Flowered | Le Grice | 8.0 |
| Ellen Willmott | White/Yellow Blend | Large Flowered | Archer | |
| Emily Gray | Yellow | Large Fl. Climber | Williams | |
| Sun Flare | Yellow | Cluster Flowered | Warriner | 8.3 |
| Symphony | Yellow | English Rose | Austin | 7.8 |
| Topaz Jewel | Yellow | Hybrid Rugosa | Moore | 7.3 |
| Speks Yellow | Yellow | Large Flowered | Verschuren | |
| Tivoli | Yellow | Large Flowered | Poulsen | |
| Williams Double Yellow | Yellow | Scotch | Williams | |
| Laura Ford | Yellow | Mini Climber | Warner | |
| Baby Love | Yellow | Miniature | Scrivens | |
| Toulouse Lautrec | Yellow | Large Flowered | Meilland | |
| Autumn Sunset | Yellow | Modern Shrub | Lowe | 7.7 |
| Lichtkonigin Lucia | Yellow | Modern Shrub | Kordes | 7.5 |
| Maigold | Yellow | Modern Shrub | Kordes | |
| Chinatown | Yellow | Shrub | Poulsen | 7.4 |
| R. hugonis | Yellow | Species Shrub | 8.5 |
Related Articles