

| Name | Class | Color | Fragrance Awards |
|---|---|---|---|
| Arthur Bell | Cluster Flowered | Chrome Yellow | RNRS 1964, Belfast Fragrance 1967, RHSAGM 1993 |
| City of London | Cluster Flowered | White | LeRoeuix Medal 1985, Belfast 1990, New Zealand Fragrance Award 1992, Hague Gold Medal 1993, RHSAGM 1993 |
| Elizabeth of Glamis | Cluster Flowered | Salmon | RNRS award for Fragrance |
| Fragrant Delight | Cluster Flowered | Coral/Gold Blend | Edland Fragrance 1976, James Mason Gold Medal 1988 |
| Margaret Merril | Cluster Flowered | White | Geneva Gold Medal 1978, Monza Gold Medal 1978, RNRS Fragrance 1978, Aukland Fragrance, 1978 |
| Radox Bouquet | Cluster Flowered | Pink | Geneve Coup de parfum 1980, Belfast Fragrance 1983, Belfast COM, 1983, Courtria COM 1983 |
| Sheilas Perfume | Cluster Flowered | Pink/Yellow Blend | Edland Fragrance 1981, RNRS 1991, Glasgow Silver Medal & Fragrance Awards 1989 |
| Sunsprite | Cluster Flowered | Chrome Yellow | Baden-Baden 1972, Gamble Award for Fragrance 1979, Mason 1989 |
| Molineaux | English Rose | Apricot | RNRS Presidents Intl Trophy 1996, RNRS Edland Trophy for Fragrance |
| Perdita | English Rose | Pale Apricot | RNRS Edland Medal for Fragrance & TGC 1984 |
| Sweet Juliet | English Rose | Pale Apricot | Belfast Fragrance 1992 |
| Compassion | Large Flower Climber | Pink/Orange Blend | Baden-Baden 1975,Geneva 1975, Orleans 1979, RNRS Fragrance 1973, ADR 1976, RHSAGM 1993 |
| Alecs Red | Large Flowered | Crimson | Edland Fragrance 1969, RNRS Intl Trophy 1970, Belfast Fragrance 1972, ADR 1973 |
| Alpine Sunset | Large Flowered | Apricot | Belfast 1976, Hague Fragrance 1976 |
| Anne Marie Treschlin | Large Flowered | Coral/Gold Blend | Monza Gold Medal for Fragrance, 1968 |
| Baronne Edmond de Rothschild | Large Flowered | Cerise | Lyon, Monza, Rome 1968, Belfast Fragrance 1991 |
| Charles de Gaulle | Large Flowered | Mauve | Belfast Fragrance 1978 |
| Charlotte Rampling | Large Flowered | Crimson | Monza Gold Medal 1987, Glasgow Fragrance Award 1995 |
| Chrysler Imperial | Large Flowered | Crimson | AARS 1952, Portland Gold Medal 1951, Gamble Fragrance 1965 |
| Double Delight | Large Flowered | Red/White Blend | WRFWFR1986, AARS 1977, Gamble Fragrance 1986 |
| Fragrant Cloud | Large Flowered | Coral | Gamble Medal for Fragrance, RNRS, WRFWFR 1981 |
| Fragrant Hour | Large Flowered | Pink/Orange Blend | Belfast Medal for Fragrance 1975 |
| Frederic Mistral | Large Flowered | Candy Pink | Fragrance: Baden-Baden Fragrance 1993, LeRoeuix & Monza Fragrance1994, Belfast Fragrance1996 |
| Granada | Large Flowered | Pink/Yellow Blend | Gamble Medal for Fragrance 1968, AARS 1964 |
| Jardins de Bagatelle | Large Flowered | White/Yellow Blend | Bagetelle Fragrance 1984, Geneva Gold, 1984, Poitiers Gold 1986, Genoa Gold 1987 |
| Melody Parfumee | Large Flowered | Purple | Bagatelle & Baden-Baden Fragrance 1995 |
| My Choice | Large Flowered | Pink/Orange Blend | NRS Gold 1958, NRS Clay cup for Fragrance 1958, Portland Gold 1961 |
| Paul Shirville | Large Flowered | Shell Pink | RNRS Fragrance 1982, New Zealand Fragrance 1984, Courtrai 1989, RHSAGM 1993 |
| Pristine | Large Flowered | White | Portland 1979, RNRS Edland Fragrance 1979 |
| Rebecca Claire | Large Flowered | Coral/Gold Blend | RNRS Presidents Trophy, RNRS Edland Fragrance 1980 |
| Regatta | Large Flowered | Shell Pink | Geneva Fragrance 1989 |
| Rosemary Harkness | Large Flowered | Apricot | Belfast Gold & Fragrance 1987, Glasgow Fragrance 1991, Aukland Fragrance 1995 |
| Royal Amethyst | Large Flowered | Mauve | Portland Gold Medal and Fragrance Award, 1996 |
| Sallys Rose | Large Flowered | Pale Apricot | Glasgow Fragrance 1997 |
| Silver Star | Large Flowered | Mauve | Belfast Fragrance |
| Sutters Gold | Large Flowered | Apricot | Portland Gold Medal 1946, Bagatelle Gold Medal 1948, AARS 1950, NRS CoM 1951, James Alexander Gamble Fragrance 1966 |
| Tiffany | Large Flowered | Pink/Orange Blend | Portland Gold 1954, AARS 1955, Gamble Fragrance 1962 |
| Toulouse Lautrec | Large Flowered | Yellow | Monza Fragrance 1993 |
| Valencia | Large Flowered | Apricot | Durbanville Gold1988, RNRS Edland Fragrance 1989, RNHS 1989 |
| Velvet Fragrance | Large Flowered | Red | RNRS Edland Fragrance 1988, Baden-Baden Fragrance 1990, RNRS Trial 1988 |
| Yves Piaget | Large Flowered | Rose | Geneva Gold & Fragrance 1982, LeReioux Gold & Fragrance 1982, Belfast 1986, Bagatelle 1992 |
| Declic | Modern Shrub | Lilac | Baden-Baden Gold Medal 1987, Bagatelle Fragrance Award 1987 |
| Lamarque | Noisette | White | Bagatelle Fragrance Prize 1991, RNRS Edland Medal for Fragrance 1992, RNRES British Award for Fragrance 1998 |
Of course, not all fragrant roses have won awards for their fine fragrance. See also our page on Finding Fragrant roses.