
Roses that are Classified as Large Flower Climbers

| Name | Color | Cold | Breeder | Rating |
|---|---|---|---|---|
| Dreaming Spires | Apricot | Zone 4 | Mattock | |
| Meg | Apricot | Zone 5 | Gosset | |
| Marie Leonida | Buff | Zone 6 | ||
| Clair Matin | Candy Pink | Zone 4 | Meilland | 8.9 |
| Francoise Juranville | Candy Pink | Zone 5 | Barbier | |
| Madame Gregoire Staechelin | Candy Pink | Zone 6 | Dot | 7.8 |
| Parade | Cerise | Zone 4 | Boerner | 8.1 |
| Royal Gold | Chrome Yellow | Zone 5 | Morey | 7.6 |
| Leontine Gervais | Copper | Zone 4 | Barbier | |
| Paul Transon | Copper | Zone 5 | Barbier | |
| Westerland | Copper | Zone 5 | Kordes | 8.1 |
| Polka | Copper | Zone 5 | Meilland | 7.8 |
| Coral Dawn | Coral | Zone 4 | Boerner | 7.3 |
| Rhonda | Coral | Zone 5 | Lissemore | 8.3 |
| Rosarium Uetersen | Coral | Zone 3 | Kordes | 8.5 |
| Josephs Coat | Coral/Gold Blend | Zone 5 | Swim | 7.5 |
| Dr. Huey | Crimson | Zone 5 | Thomas | |
| Heidelberg | Crimson | Zone 5 | Kordes | 8.7 |
| Red Fountain | Crimson | Zone 6 | Williams | 7.8 |
| Royal Sunset | Pale Apricot | Zone 6 | Morey | 8.9 |
| Albertine | Pale Pink | Zone 5 | Barbier | |
| Awakening | Pale Pink | Zone 3 | Blatna | |
| Blossomtime | Pale Pink | Zone 4 | ONiel | 7.0 |
| Dr. W. van Fleet | Pale Pink | Zone 4 | Van Fleet | 7.8 |
| New Dawn | Pale Pink | Zone 5 | van Fleet | 8.5 |
| Pierre de Ronsard | Pale Pink | Zone 5 | Meilland | 8.2 |
| Blush Boursault | Pale Pink | Zone 5 | Boursault | |
| Chaplins Pink Climber | Pink | Zone 4 | Chaplin | |
| Pink Powderpuff | Pink | Zone 5 | Moore | |
| Compassion | Pink/Orange Blend | Zone 5 | Harkness | 8.5 |
| Lady Waterlow | Pink/White/Yellow | Zone 4 | Nabonnand | |
| Shot Silk, Climbing | Pink/Yellow Blend | Zone 6 | DIckson | |
| Madame Butterfly, Climbing | Primrose | Zone 5 | Smith | |
| Pauls Lemon Pillar | Primrose | Zone 5 | Paul | |
| Cadenza | Red | Zone 6 | Armstrong | 7.3 |
| Danse des Sylphes | Red | Zone 5 | Mallerin | |
| Don Juan | Red | Zone 6 | Melandrone | 8.2 |
| Dublin Bay | Red | Zone 4 | McGredy | 8.6 |
| Etoile de Hollande, Climbing | Red | Zone 7 | Verschuren | 8.1 |
| Sympathie | Red | Zone 4 | Kordes | 8.1 |
| Guinee | Red | Zone 5 | Mallerin | |
| Fourth of July | Red/White Blend | Zone 5 | Zary | 8.0 |
| Pinata | Red/Yellow Blend | Zone 6 | Suzuki | 7.4 |
| Spice So Nice | Red/Yellow Blend | Zone 6 | Carruth | |
| Galway Bay | Rose | Zone 4 | McGredy | 8.1 |
| America | Salmon | Zone 5 | Warriner | 8.3 |
| Belle dOrleans | Scarlet | Zone 5 | Robichon | |
| Grand Hotel | Scarlet | Zone 5 | McGredy | |
| Nancy Hayward | Scarlet | Zone 6 | Clark | |
| Pearly Gates | Shell Pink | Meyer | 7.7 | |
| Baltimore Belle | White | Zone 6 | Feast | |
| City of York | White | Zone 4 | Tantau | 8.6 |
| Long John Silver | White | Zone 4 | Horvath | |
| Silver Moon | White | Zone 4 | Van Fleet | 7.8 |
| White Cockade | White | Zone 5 | Cocker | |
| Ilse Krohn Superior | White | Zone 4 | Kordes | 7.6 |
| Antike 89 | White/Pink Blend | Zone 4 | Kordes | |
| Berries n Cream | White/Pink Blend | Zone 5 | Poulsen | 7.8 |
| Mermaid | White/Yellow Blend | Zone 7 | Paul | 8.5 |
| Casino | Yellow | Zone 6 | McGredy | 7.9 |
| Emily Gray | Yellow | Zone 4 | Williams | |
| Golden Showers | Yellow | Zone 5 | Lammerts | 7.4 |
| Le Reve | Yellow | Zone 7 | Pernet-Ducher |
Large flower climbers are frequently related to large flower roses by having one parent be a member of that class. And when this is true, the climber might produce roses that have some high centered buds as is the case for New Dawn. Some of these roses, however, have no connection at all with hybrid tea roses. Mermaid is a good example. Quite a number of hybrid tea roses have been known to spontaneously turn into climbers. The conventional wisdom about these is that the plant uses energy that it would otherwise have used to make flowers an uses it to produce tall growth. Only a few such roses are on this list.
Because they are such a mixed bag, it is almost impossible to make any general statements about these roses except that the grow more than head-high. While this is can be a source of difficulty in trying to conceptually come to grips with the class, it is an advantage to one using the roses in the class to meet a wide range of various gardening and landscape needs.