
Roses that are Classified as Floribunda Roses

| Name | Color | Cold | Breeder | Rating |
|---|---|---|---|---|
| Benita | Apricot | Zone 4 | Dickson | |
| Brass Band | Apricot | Zone 4 | Christensen | 7.8 |
| Easy Going | Apricot | Zone 4 | Harkness | 8.0 |
| Miami | Apricot | Zone 6 | Meilland | |
| Southampton | Apricot | Zone 5 | Harkness | |
| Sweet Dream | Apricot | Zone 5 | Fryer | |
| Ivory Fashion | Buff | Zone 5 | Boerner | 8.3 |
| Pretty Lady | Buff | Zone 5 | Scrivens | |
| Cosette | Candy Pink | Zone 4 | Harkness | |
| First Light | Candy Pink | Zone 5 | Marciel | |
| Geisha | Candy Pink | Zone 5 | Tantau | 7.0 |
| Improved Cecile Brunner | Candy Pink | Zone 6 | Duehrsen | |
| Jennys Rose | Candy Pink | Zone 5 | Cants | |
| Passionate Kisses | Candy Pink | Zone 5 | Meilland | |
| Rosenprofessor Sieber | Candy Pink | Zone 4 | Kordes | |
| Traumland | Candy Pink | Zone 5 | Tantau | |
| Victorian Spice | Candy Pink | Zone 5 | Harkness | 7.8 |
| Eutin | Cerise | Zone 4 | Kordes | 7.3 |
| Fame! | Cerise | Zone 5 | Jackson & Perkins | 8.1 |
| Les Amoureux de Peynet | Cerise | Zone 5 | Meilland | |
| Rosemary Rose | Cerise | Zone 5 | de Ruiter | |
| Allgold | Chrome Yellow | Zone 4 | Le Grice | |
| Ards Beauty | Chrome Yellow | Zone 5 | Dickson | |
| Arthur Bell | Chrome Yellow | Zone 5 | McGredy | 7.5 |
| Catherine McCauley | Chrome Yellow | Zone 5 | Warriner | |
| Golden Holstein | Chrome Yellow | Zone 6 | Kordes | |
| Princess Alice | Chrome Yellow | Zone 5 | Harkness | 7.5 |
| Sunsprite | Chrome Yellow | Zone 5 | Kordes | 8.7 |
| Top Notch | Chrome Yellow | Zone 5 | McGredy | |
| Toprose | Chrome Yellow | Zone 4 | Cocker | |
| Bonnie Hamilton | Copper | Zone 4 | Cocker | |
| Fragrant Apricot | Copper | Zone 5 | Zary | 7.8 |
| Ginger Snap | Copper | Zone 4 | Delbard Chabard | |
| Norwich Castle | Copper | Zone 6 | Beales | |
| Octoberfest | Copper | Zone 5 | McGredy | 7.5 |
| Pride of Maldon | Copper | Zone 4 | Harkness | |
| Singin in the Rain | Copper | Zone 5 | McGredy | 7.7 |
| City of Leeds | Coral | Zone 5 | McGredy | 7.9 |
| Dicky | Coral | Zone 5 | Dickson | 8.5 |
| Givenchy | Coral | Zone 5 | Christiansen | 7.3 |
| Michelangelo | Coral | Zone 5 | McGredy | |
| Pernille Poulsen | Coral | Zone 5 | Poulsen | 7.4 |
| Bonfire Night | Coral/Gold Blend | Zone 4 | McGredy | |
| Fragrant Delight | Coral/Gold Blend | Zone 5 | Wisbech Plant Co | 7.9 |
| Fruite | Coral/Gold Blend | Zone 5 | Meilland | |
| Glowing Peace | Coral/Gold Blend | Zone 5 | Meilland | 7.5 |
| Lilian Austin | Coral/Gold Blend | Zone 5 | Austin | 8.4 |
| Peacekeeper | Coral/Gold Blend | Zone 4 | Harkness | |
| Knock Out | Crimson | Zone 5 | Radler | 8.4 |
| Priscilla Burton | Crimson | Zone 5 | McGredy | 8.3 |
| Scarlet Knight | Crimson | Zone 4 | Meilland | 7.2 |
| Harvest Fayre | Gold | Zone 4 | Dickson | 7.9 |
| Redgold | Gold | Zone 5 | Dickson | 7.2 |
| Sonora | Gold | Zone 6 | Boerner | |
| Yellowstone | Gold | Zone 4 | Olesen | |
| Greensleeves | Green | Zone 5 | Harkness | |
| Blue Bayou | Lilac | Zone 4 | Kordes | |
| Angel Face | Mauve | Zone 6 | Swim | 7.8 |
| Lilac Charm | Mauve | Zone 6 | LeGrice | 7.4 |
| Love Potion | Mauve | Zone 5 | Christensen | 7.7 |
| Playgirl | Mauve | Zone 4 | Moore | 8.2 |
| Ripples | Mauve | Zone 4 | Le Grice | |
| Beautiful Britain | Orange | Zone 5 | Dickson | |
| Betty Harkness | Orange | Zone 4 | Harkness | |
| Le Cirque | Orange | Zone 5 | ||
| Livin Easy | Orange | Zone 4 | Harkness | 8.1 |
| Marina | Orange | Zone 5 | Kordes | 7.4 |
| Marmalade Skies | Orange | Zone 5 | Meilland | |
| Sunset Boulevard | Orange | Zone 5 | Harkness | |
| Winning Colors | Orange | Zone 5 | Twomey | |
| Apricot Nectar | Pale Apricot | Zone 4 | Boerner | 8.0 |
| Everest Double Fragrance | Pale Pink | Zone 5 | Beales | |
| Gay Princess | Pale Pink | Zone 6 | Boerner | 7.2 |
| La Perla | Pale Pink | Zone 5 | Kordes | |
| Our Lady of Guadalupe | Pale Pink | Zone 5 | Zary | |
| Sexy Rexy | Pale Pink | Zone 5 | McGredy | 8.9 |
| Elveshorn | Pink | Zone 5 | R. Kordes | 9.0 |
| Gene Boerner | Pink | Zone 4 | Boerner | 8.4 |
| Radox Bouquet | Pink | Zone 5 | Harkness | |
| Raspberry Ice | Pink | Zone 4 | Kordes | 8.3 |
| Simplicity | Pink | Zone 4 | Warriner | 7.6 |
| First Edition | Pink/Orange Blend | Zone 4 | Delbard | 8.3 |
| Day Breaker | Pink/Yellow Blend | Aone 4 | Fryer | |
| Masquerade | Pink/Yellow Blend | Zone 5 | Boerner | 7.0 |
| Sheilas Perfume | Pink/Yellow Blend | Zone 5 | Sheridan | 8.2 |
| St. Pauli | Pink/Yellow Blend | Zone 4 | Kordes | |
| Summer Fashion | Pink/Yellow Blend | Zone 5 | Warriner | 7.7 |
| Leverkusen | Primrose | Zone 5 | Kordes | 6.4 |
| Purple Tiger | Purple and White | Zone 5 | Christensen | |
| Europeana | Red | Zone 5 | de Ruiter | 8.7 |
| Lavaglut | Red | Zone 5 | Kordes | 8.8 |
| Lilli Marlene | Red | Zone 5 | Kordes | 7.7 |
| Precious Platinum | Red | Zone 4 | Dickson | 7.6 |
| Travemunde | Red | Zone 4 | Kordes | 8.8 |
| Betty Boop | Red/White Blend | Zone 5 | Carruth | |
| Eyepaint | Red/White Blend | Zone 5 | McGredy | 8.4 |
| Hannah Gordon | Red/White Blend | Zone 5 | Kordes | 8.7 |
| Imp | Red/White Blend | Zone 5 | Dawson | |
| Matangi | Red/White Blend | Zone 5 | McGredy | 8.0 |
| Old Master | Red/White Blend | Zone 5 | McGredy | 7.9 |
| Picasso | Red/White Blend | Zone 5 | McGredy | 7.7 |
| Scentimental | Red/White Blend | Zone 4 | Carruth | 7.7 |
| Victoriana | Red/White Blend | Zone 5 | Le Grice | |
| Champagne Cocktail | Red/Yellow Blend | Zone 5 | Horner | 7.3 |
| Charisma | Red/Yellow Blend | Zone 4 | Jolly | 6.9 |
| Circus | Red/Yellow Blend | Zone 4 | Swim | 6.9 |
| Conquerors Gold | Red/Yellow Blend | Zone 4 | Harkness | |
| Coventry Cathedral | Red/Yellow Blend | Zone 4 | McGredy | 7.7 |
| Gypsy | Red/Yellow Blend | Zone 5 | Swim & Weeks | |
| Playboy | Red/Yellow Blend | Zone 5 | Cocker | 8.4 |
| Polo Club | Red/Yellow Blend | Zone 5 | Christiansen | |
| Rumba | Red/Yellow Blend | Zone 5 | Poulsen | |
| Samba | Red/Yellow Blend | Zone 4 | Kordes | |
| Tiger Cub | Red/Yellow Blend | Zone 5 | Poulsen | |
| Bella Rosa | Rose | Zone 5 | Kordes | 7.8 |
| Betty Prior | Rose | Zone 4 | Prior | 8.2 |
| Linda Thompson | Rose | Zone 5 | Thompson | |
| Regensburg | Rose | Zone 4 | McGredy | 8.0 |
| Dearest | Salmon | Zone 5 | Dickson | 7.2 |
| Elizabeth of Glamis | Salmon | Zone 5 | McGredy | 7.4 |
| Kiss | Salmon | Zone 6 | Kordes | |
| Susan Jellicoe | Salmon | Zone 5 | Horner | |
| City of Belfast | Scarlet | Zone 5 | McGredy | 8.0 |
| Dance of Joy | Scarlet | Zone 5 | Sauvageot | |
| Fidelio | Scarlet | Zone 5 | Meilland | |
| H.C. Andersen | Scarlet | Zone 5 | Poulsen | 7.9 |
| La Sevillana | Scarlet | Zone 4 | Meilland | |
| Matthias Meilland | Scarlet | Zone 5 | Meilland | |
| Memento | Scarlet | Zone 5 | Dickson | |
| Meteor | Scarlet | Zone 4 | Kordes | |
| Ole | Scarlet | Zone 5 | Armstrong | 7.0 |
| Paprika | Scarlet | Zone 5 | Tantau | |
| Rob Roy | Scarlet | Zone 5 | Cocker | 8.0 |
| Sarabande | Scarlet | Zone 6 | Meilland | 7.8 |
| Showbiz | Scarlet | Zone 5 | Tantau | 8.4 |
| Trumpeter | Scarlet | Zone 4 | McGredy | 8.0 |
| Warrior | Scarlet | Zone 5 | Le Grice | |
| Anna Livia | Shell Pink | Zone 4 | Kordes | |
| Dame Wendy | Shell Pink | Zone 5 | Cant | |
| English Miss | Shell Pink | Zone 4 | Cant | 8.3 |
| Rose Parade | Shell Pink | Zone 5 | Williams | 7.3 |
| Violet Carson | Shell Pink | Zone 5 | McGredy | |
| Brown Velvet | Tawney Blend | Zone 5 | McGredy | 7.0 |
| Chic | Tawney Blend | Zone 5 | Boerner | |
| Disco Dancer | Vermilion | Zone 5 | Dickson | 7.1 |
| Good Show | Vermilion | Zone 5 | Jackson & Perkins | |
| Harold MacMillan | Vermilion | Zone 5 | Harkness | |
| Impatient | Vermilion | Zone 4 | Warriner | 7.8 |
| Orange Sensation | Vermilion | Zone 5 | de Ruiter | 8.1 |
| Orange Sunblaze | Vermilion | Zone 5 | Meilland | 7.6 |
| Orangeade | Vermilion | Zone 5 | McGredy | 8.0 |
| Playtime | Vermilion | Zone 4 | Moore | 8.4 |
| Porthos Climbing | Vermilion | Zone 5 | Laperriere | |
| Royal Occasion | Vermilion | Zone 5 | Tantau | 8.6 |
| Uwe Seeler | Vermilion | Zone 4 | Kordes | 7.4 |
| Bridal White | White | Zone 6 | Warriner | 9.0 |
| City of London | White | Zone 4 | Harkness | 7.6 |
| Class Act | White | Zone 5 | Warriner | 7.8 |
| Dagmar Spath | White | Zone 5 | Wirtz and Eike | |
| French Lace | White | Zone 5 | Warriner | 8.2 |
| Iceberg | White | Zone 4 | Kordes | 8.8 |
| Jacqueline du Pre | White | Zone 5 | Harkness | 7.8 |
| Margaret Merril | White | Zone 5 | Harkness | 8.3 |
| Mount Hood | White | Zone 5 | McGredy | 7.2 |
| White Simplicity | White | Zone 4 | Warriner | 7.9 |
| Bordure Rose | White/Pink Blend | Zone 4 | Delbard | |
| Cherry Parfait | White/Pink Blend | Zone 5 | Meilland | |
| Escapade | White/Pink Blend | Zone 4 | Harkness | 8.6 |
| Len Turner | White/Pink Blend | Zone 4 | Dickson | 7.2 |
| Matilda | White/Pink Blend | Zone 5 | Meilland | 7.6 |
| Minuette | White/Pink Blend | Zone 5 | Lammerts | |
| Nicole | White/Pink Blend | Zone 5 | Kordes | 8.9 |
| Chanelle | White/Yellow Blend | Zone 5 | McGredy | |
| Dairy Maid | White/Yellow Blend | Zone 4 | Le Grice | 8.0 |
| Anthony Meilland | Yellow | Zone 5 | Meilland | |
| Gold Badge | Yellow | Zone 5 | Paolino | 6.9 |
| Golden Delight | Yellow | Zone 5 | Le Grice | |
| Golden Giant | Yellow | Zone 5 | Kordes | |
| Graceland | Yellow | Zone 5 | Warriner | |
| Julia Child | Yellow | Zone 5 | Weeks | |
| Mountbatten | Yellow | Zone 5 | Harkness | 7.0 |
| Sun Flare | Yellow | Zone 4 | Warriner | 8.3 |
Floribunda roses are the breeder's attempt to combine the prolific flowering and carefree constitution of the best polyanthas with the many rich colors and nice forms of the hybrid tea roses. One might argue that we are still far short of realizing that goal, but a lot of good roses have been produced along the way; and one or two of them managed to come close enough to the goal to be considered a success even by its lofty ambitions. Sexy Rexy, a truly exceptional floribunda, does meet the specification if we allow the the blossoms to be a little different from the ideal high centered buds. At the other end of the spectrum is Day Breaker which produces nice, high centered blossoms on a low, well branched plant - sort of like a hybrid tea rose plant that is on its best behavior so it might fit into the garden. Pictured is Geisha, a rose unique for its silky pink petals that open to reveal lovely contrasting red stamens; it probebly deserves more attention. Playboy, Playgirl, Angel Face, and Iceberg have been immensely popular for decades and for good reason; they look great in the garden. That's what floribundas do best.