

Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Berkeley Beauty | Miniature | Zone 5 | Moore | |
| Childs Play | Miniature | Zone 4 | Saville | 8.0 |
| Iced Raspberry | Miniature | Zone 5 | White | |
| Magic Carrousel | Miniature | Zone 4 | Moore | 8.6 |
| X-Rated | Miniature | Zone 6 | Bennett |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Bordure Rose | Cluster Flowered | Zone 4 | Delbard | |
| Cherry Parfait | Cluster Flowered | Zone 5 | Meilland | |
| Escapade | Cluster Flowered | Zone 4 | Harkness | 8.6 |
| Len Turner | Cluster Flowered | Zone 4 | Dickson | 7.2 |
| Matilda | Cluster Flowered | Zone 5 | Meilland | 7.6 |
| Minuette | Cluster Flowered | Zone 5 | Lammerts | |
| Nicole | Cluster Flowered | Zone 5 | Kordes | 8.9 |
| Camaieux | Gallica | Zone 4 | Vibert | 7.9 |
| R. gallica versicolor | Gallica | Zone 4 | ||
| LynnAnderson | Large Flowered | Zone 6 | Winchell | |
| Princesse de Monaco | Large Flowered | Zone 4 | Meilland | 7.7 |
| Signature | Large Flowered | Zone 6 | Warriner | 7.7 |
| Kristin | Miniature | Zone 6 | Bernardella | 8.1 |
| Mascara | Miniature | Zone 5 | Meilland | |
| Marjorie Fair | Modern Shrub | Zone 5 | Harkness | 6.4 |
| Mozart | Modern Shrub | Zone 4 | Lambert |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Variegata di Bologna | Bourbon | Zone 4 | Bonfiglioli & Son | 8.1 |
| Gros Provins Panache | Gallica | Zone 4 | Fontaine | |
| Ferdinand Pichard | Hybrid Perpetual | Zone 5 | Tanne | 7.0 |
| Belami | Hybrid Tea | Zone 5 | Kordes | 7.3 |
| Cherry-Vanilla | Large Flowered | Zone 5 | Armstrong | |
| Color Magic | Large Flowered | Zone 4 | Warriner | 8.1 |
| Gemini | Large Flowered | Zone 5 | Zary | 8.0 |
| Dapple Dawn | Modern Shrub | Zone 5 | Austin | 8.5 |
| Sadlers Wells | Modern Shrub | Zone 4 | Beales |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Handel | Cluster Flower Climber | Zone 5 | McGredy | 8.0 |
| Antike 89 | Large Flower Climber | Zone 4 | Kordes | |
| Berries n Cream | Large Flower Climber | Zone 5 | Poulsen | 7.8 |
| Dusterlohe | Rambler | Zone 6 | W. Kordes |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Evangeline | Rambler | Zone 6 | Walsh |
When roses sport multiple colors it can frequently be the case that the eye is confused and the effect is lost. This is rarely a problem with white and pink bicolored roses, however. There is a peculiar charm to this color combination that is impossible to explain. It's like asking 'why do we like the flavor of chocolate?'
The list is not very long, but there are some goodies. Rosa gallica versicolor aka Rosa Mundi has been a best seller for about five centuries. Handel, at one time, was pronounced by its breeder Sam McGredy as being his best rose. (That would have been before Sexy Rexy and a host of other superlative introductions; nevertheless, many name breeders could do worse.) A few on this list might be overrated on account of their good show ratings. Nicole scrapes by in my own garden and was one of the least impressive I saw in a recent visit to a municipal garden in San Jose. And some of the pink and white bicolors that show stamens look the worse for the shining yellow centers, in my opinion. In cool gardens Gemini would be on this list; in blistering heat it is correctly on the red and white list.
Cherry Parfait is shown blooming in a NJ municipal garden. Its AARS award suggests that it might be of reasonably easy care. It certainly performs well given ideal care.
.