

Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Meteor | Cluster Flowered | Zone 4 | Kordes | |
| Royal Bassino | Ground Cover | Zone 5 | R. Kordes | |
| Suffolk | Ground Cover | Zone 5 | Kordes | 8.3 |
| Beauty Secret | Miniature | Zone 4 | Moore | 8.1 |
| Caliente | Miniature | Zone 6 | Bernardella | |
| Robin Red Breast | Miniature | Zone 5 | Interplant | 8.8 |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Martha Gonzales | China | Zone 7 | Woodward | |
| City of Belfast | Cluster Flowered | Zone 5 | McGredy | 8.0 |
| Fidelio | Cluster Flowered | Zone 5 | Meilland | |
| H.C. Andersen | Cluster Flowered | Zone 5 | Poulsen | 7.9 |
| Matthias Meilland | Cluster Flowered | Zone 5 | Meilland | |
| Memento | Cluster Flowered | Zone 5 | Dickson | |
| Ole | Cluster Flowered | Zone 5 | Armstrong | 7.0 |
| Paprika | Cluster Flowered | Zone 5 | Tantau | |
| Rob Roy | Cluster Flowered | Zone 5 | Cocker | 8.0 |
| Sarabande | Cluster Flowered | Zone 6 | Meilland | 7.8 |
| Showbiz | Cluster Flowered | Zone 5 | Tantau | 8.4 |
| Trumpeter | Cluster Flowered | Zone 4 | McGredy | 8.0 |
| Warrior | Cluster Flowered | Zone 5 | Le Grice | |
| Geranium Red | English Rose | Zone 4 | Boerner | |
| Glenshane | Ground Cover | Zone 5 | Dickson | |
| Hampshire | Ground Cover | Zone 4 | Kordes | |
| Crimson Bouquet | Large Flowered | Zone 5 | Kordes | 7.9 |
| Ingrid Bergman | Large Flowered | Zone 5 | Poulsen | 7.7 |
| Julie Y | Large Flowered | Zone 5 | Harkness | 7.1 |
| Mikado | Large Flowered | Zone 5 | Suzuki | 7.3 |
| Cocktail | Modern Shrub | Zone 4 | Meilland | 8.4 |
| Eyeopener | Modern Shrub | Zone 4 | Ilsink | |
| Our Molly | Modern Shrub | Zone 4 | Dickson |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Dance of Joy | Cluster Flowered | Zone 5 | Sauvageot | |
| La Sevillana | Cluster Flowered | Zone 4 | Meilland | |
| Scharlachglut | Gallica | Zone 4 | Kordes | 7.2 |
| Amalia | Large Flowered | Zone 6 | Meilland | 7.5 |
| Crepe de Chine | Large Flowered | Zone 7 | 7.3 | |
| Dolly Parton | Large Flowered | Zone 6 | Winchel | 7.4 |
| Opening Night | Large Flowered | Zone 5 | Zary | |
| Vital | Large Flowered | Zone 5 | Kordes | |
| Morden Fireglow | Modern Shrub | Zone 3 | Colcut & Marshall | |
| Scarlet Meidiland | Modern Shrub | Zone 4 | Meidiland |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Sarabande, Climbing | Cluster Flower Climber | Zone 6 | Meilland | |
| Belle dOrleans | Large Flower Climber | Zone 5 | Robichon | |
| Grand Hotel | Large Flower Climber | Zone 5 | McGredy | |
| Nancy Hayward | Large Flower Climber | Zone 6 | Clark | |
| Hi Neighbor | Mini Climber | Zone 5 | Moore |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Bloomfield Courage | Rambler | Zone 5 | Thomas |
Scarlet can be the warmest color in the garden. It is a strong color and does not always work and play well with cooler colors. It can work well with buff, salmon, copper, apricots, gold, and many yellows. It is very difficult to match with purples, mauves, cool pinks and lilacs. While white and coral can go well enough with it, either may be too easily overpowered by scarlet. When paired with just the right colors, nothing can be more striking. This is a red that goes really well with warm stone colors - tan limestone for instance. It can also be quite striking trained on white painted woodwork. Any kind of green foliage can work, but especially in the case of the darker scarlets, silvery or sagey green foliage can really set things off.
Sarabande, Showbiz, and Nancy Hayward have proven in various situations to produce vast areas of color.