

Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Behold | Miniature | Zone 5 | Saville | 7.8 |
| Fairhope | Miniature | Zone 6 | Taylor | 8.1 |
| Golden Halo | Miniature | Zone 4 | Saville | |
| Luis Desamero | Miniature | Zone 5 | Bennett | 7.9 |
| Pandora | Miniature | Zone 4 | Harkness |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Charlotte | English Rose | Zone 5 | Austin | 7.3 |
| Mary Webb | English Rose | Zone 5 | Austin | |
| Troilus | English Rose | Zone 5 | Austin | |
| Yellow Button | English Rose | Zone 6 | Austin | |
| Clytemnestra | Hybrid Musk | Zone 6 | Pemberton | 7.6 |
| Lemon Spice | Large Flowered | Zone 5 | Swim & Weeks | 7.4 |
| Northern Lights | Large Flowered | Zone 5 | Cocker | |
| Schweizer Gold | Large Flowered | Zone 5 | Kordes | |
| Prairie Harvest | Modern Shrub | Zone 4 | Buck | |
| Sonnenschirn | Modern Shrub | Zone 5 | Tantau | |
| Blumenschmidt | Tea | Zone 7 | Schmidt | |
| Safrano | Tea | Zone 7 | Beauregard |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| The Pilgrim | English Rose | Zone 4 | Austin | 7.6 |
| Windrush | English Rose | Zone 5 | Austin | 7.8 |
| Dunwich Rose | Hybrid Pimpinellifolia | Zone 4 | ||
| Agnes | Hybrid Rugosa | Zone 4 | Saunders | 7.8 |
| Elina | Large Flowered | Zone 5 | Dickson | 8.7 |
| Frances Phoebe | Large Flowered | Zone 4 | Le Grice | |
| Polarstern | Large Flowered | Zone 4 | Tantau | 7.7 |
| Anna Zinkeisen | Modern Shrub | Zone 5 | Harkness | |
| Captain Thomas | Modern Shrub | Zone 4 | Thomas | 8.4 |
| Fruhlingsanfang | Modern Shrub | Zone 5 | W. Kordes | |
| Golden Wings | Modern Shrub | Zone 4 | Shepherd | 8.9 |
| J.P. Connell | Modern Shrub | Zone 3 | Svejda | |
| Thisbe | Modern Shrub | Zone 4 | Pemberton | |
| Canary Bird | Species Shrub | Zone 5 | ||
| Hebes Lip | Species Shrub | Zone 5 | Lee | |
| R. xanthena spontanea | Species Shrub | Zone 4 | ||
| Perle des Jardins | Tea | Zone 7 | Levet | 7.4 |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Easleas Golden Rambler | Cluster Flower Climber | Zone 6 | Easlea | |
| Golden Dawn, Climbing | Cluster Flower Climber | Zone 5 | Grant | |
| Leverkusen | Cluster Flowered | Zone 5 | Kordes | 6.4 |
| Madame Butterfly, Climbing | Large Flower Climber | Zone 5 | Smith | |
| Pauls Lemon Pillar | Large Flower Climber | Zone 5 | Paul | |
| Alister Stella Gray | Noisette | Zone 6 | Gray | |
| Marechal Niel | Noisette | Zone 7 | Pradel | 7.7 |
| Phyllis Bide | Polyantha | Zone 6 | Bide | 8.6 |
| Ghislane de Feligonde | Rambler | Zone 6 | Turbet | |
| Primavere | Rambler | Zone 6 | Barbier |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Cantabrigiensis | Species Climber | Zone 4 | Hurst |
Primrose may be the most garden-friendly of the yellows. Certainly primrose looks good with almost all the yellows and apricot colors. And it looks good with all but the coolest colors. One can imagine it with almost any rose color except a very bluish lilac and certain shades of mauve and cerise. This makes it a kind of 'bridge' color. One might choose to use it with white and other pastels to bridge between strongly colored warm sections of the garden and cooler ones. It also looks especially good against almost any green foliage. Thus it works well almost anywhere that green foliage exists to frame it.
Pale yellows seem to be more easily done by roses than stronger yellows. Whereas very yellow roses can fall prey to all kinds of fungal diseases, there are a few primrose roses that thrive almost unconditionally. In my own garden Phyllis Bide fits this bill. It grows vigorously and without disease to six feet in height. Agnes is much slower, but after four years is no less impressive. Clearly, Golden Wings and Elina have elicited similar reactions from other rose gardeners.
Mary Webb is shown in the photograph. In poor soil and given a bit of drought and modest shade, the rose in my garden produces two or three perfect blossoms per season. But it manages to scrape by without any serious problem, and this puts it far ahead of a very sizeable number of popular and much loved roses.