

Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Acey Ducey | Miniature | Zone 5 | Saville | 7.8 |
| Chattanooga | Miniature | Zone 5 | Williams | |
| Hilde | Miniature | Zone 6 | Bernardella |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Louis Philippe | China | Zone 6 | Guerin | 8.6 |
| Serratipetala | China | Zone 7 | Jacques | |
| Knock Out | Cluster Flowered | Zone 5 | Radler | 8.4 |
| Priscilla Burton | Cluster Flowered | Zone 5 | McGredy | 8.3 |
| Scarlet Knight | Cluster Flowered | Zone 4 | Meilland | 7.2 |
| Eugene de Beauharnais | English Rose | Zone 4 | Hardy | 8.0 |
| Sophys Rose | English Rose | Zone 5 | David Austin | |
| The Dark Lady | English Rose | Zone 5 | Austin | 7.8 |
| The Squire | English Rose | Zone 5 | Austin | 8.4 |
| Assemblage des Beautes | Gallica | Zone 5 | Delange | |
| Rose des Maures | Gallica | Zone 4 | ||
| Splendens | Gallica | Zone 4 | ||
| Red Blanket | Ground Cover | Zone 4 | Ilsink | |
| Nur Mahal | Hybrid Musk | Zone 5 | Pemberton | |
| Baron Girod de lAin | Hybrid Perpetual | Zone 5 | Reverchon | 7.2 |
| Charles Albanel | Hybrid Rugosa | Zone 3 | Svejda | |
| Smooth Prince | Hybrid Tea | Zone 5 | Davison | 8.3 |
| Christian Dior | Large Flowered | Zone 5 | Meilland | 7.0 |
| Duet Supreme | Large Flowered | Zone 5 | Patterson | 8.4 |
| Madame Louis Laperriere | Large Flowered | Zone 6 | Laperriere | |
| Wendy Cussons | Large Flowered | Zone 5 | Gregory | |
| Champlain | Modern Shrub | Zone 3 | Svejda | 8.4 |
| John Franklin | Modern Shrub | Zone 4 | Svejda | |
| Robin Hood | Modern Shrub | Zone 5 | Pemberton | 8.6 |
| Kirsten Poulsen | Polyantha | Zone 4 | Poulsen | 7.8 |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Summer Blush | Alba | Zone 4 | Sievers | |
| Victor Emanuel | Bourbon | Zone 6 | Guillot Pere | |
| Cramoisi Superieur | China | Zone 6 | Coquereau | 8.7 |
| Falstaff | English Rose | Zone 5 | Austin | |
| Fishermans Friend | English Rose | Zone 4 | Austin | 7.8 |
| Othello | English Rose | Zone 5 | Austin | 7.2 |
| Tess of the dUbervilles | English Rose | Austin | ||
| Charles de Mills | Gallica | Zone 4 | Busard | 8.5 |
| La Belle Sultane | Gallica | Zone 4 | 8.1 | |
| Will Scarlet | Hybrid Musk | Zone 5 | Hilling | 8.1 |
| Eugene Furst | Hybrid Perpetual | Zone 4 | Soupbert & Notting | |
| General Jacqueminot | Hybrid Perpetual | Zone 5 | Roussel | 7.4 |
| Henry Nevard | Hybrid Perpetual | Zone 5 | Cant | 7.2 |
| Roger Lambelin | Hybrid Perpetual | Zone 5 | Schwartz | 7.2 |
| Ruskin | Hybrid Perpetual | Zone 5 | Van Fleet | 7.9 |
| Souvenir du Dr. Jamain | Hybrid Perpetual | Zone 6 | Lacharme | |
| Alika | Hybrid Rugosa | Zone 3 | Hansen | 8.8 |
| David Thompson | Hybrid Rugosa | Zone 4 | Svejda | 8.4 |
| Grootendorst Supreme | Hybrid Rugosa | Zone 4 | Grootendorst | 7.9 |
| Hunter | Hybrid Rugosa | Zone 5 | Mattock | |
| Rugspin | Hybrid Rugosa | Zone 5 | Petersen | |
| Ace of Hearts | Large Flowered | Zone 5 | Kordes | |
| Alecs Red | Large Flowered | Zone 5 | Cocker | 7.8 |
| Charlotte Rampling | Large Flowered | Zone 4 | Meilland | |
| Chrysler Imperial | Large Flowered | Zone 4 | Lammerts | 7.5 |
| Danse de Feu | Large Flowered | Zone 5 | Mallerin | |
| Francois Rabelais | Large Flowered | Zone 5 | Meilland | 7.5 |
| Karl Herbst | Large Flowered | Zone 5 | Kordes | |
| Mister Lincoln | Large Flowered | Zone 5 | Swim & Weeks | 8.6 |
| Papa Meilland | Large Flowered | Zone 7 | Meilland | 7.7 |
| Uncle Joe | Large Flowered | Zone 4 | Kern | 8.1 |
| Cuthbert Grant | Modern Shrub | Zone 4 | Marshall | |
| Eddies Crimson | Modern Shrub | Zone 4 | Eddie | |
| R. moyesii Highdownensis | Modern Shrub | Zone 5 | Stern | |
| Henri Martin | Moss | Zone 5 | Laffay | 8.7 |
| Old Red Moss | Moss | Zone 5 | 9.3 |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Amadis | Boursault | Zone 5 | Laffay | |
| Blaze | Cluster Flower Climber | Zone 6 | Kallay | |
| Henry Kelsey | Cluster Flower Climber | Zone 3 | Svejda | |
| Pauls Scarlet Climber | Cluster Flower Climber | Zone 5 | Paul | 7.1 |
| Ards Rover | Hybrid Perpetual | Zone 6 | Dickson | |
| Gloire de Ducher | Hybrid Perpetual | Zone 5 | Ducher | |
| Robusta | Hybrid Rugosa | Zone 3 | R. Kordes | 9.0 |
| Dr. Huey | Large Flower Climber | Zone 5 | Thomas | |
| Red Fountain | Large Flower Climber | Zone 6 | Williams | 7.8 |
| Heidelberg | Large Flower Climber | Zone 5 | Kordes | 8.7 |
| Alexander McKenzie | Modern Shrub | Zone 3 | Svejda | |
| Super Excelsa | Rambler | Zone 5 | Heltzel |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Bonfire | Rambler | Zone 5 | Turbat | |
| Chevy Chase | Rambler | Zone 5 | Hansen | 7.7 |
To separate red into crimson, red, and scarlet will sometimes seem a faux distinction; but when one has settled on the idea of a difference, it can be quite useful. Crimson is a group of reds cooler than red. They will have a bit of a pink or purple or violet hue. There is a good side of this and a bad side. The bad side is that sometimes we just want a red red rose. And when we do we want no hint of orange and no hint of blue. But crimson works so much better with most of the rose colors in the garden that there are lots of times it is a far superior color.
This is a long list. It might be owing to the fact that in rose breeding, people have been aiming at red but producing crimson roses for a long time. Or it might be that the rose naturally does this color well. Whatever might be the reason there is an embarrassment of riches to be found here. As a shrubby rose Knockout may be the best thing since Felicia. It is unconditionally vigorous and disease resistant, very nicely branched, and covered with flowers. Tess of the d'Ubervilles grows slowly but is free of disease, makes plenty of lovely flowers and adds hips as a bonus. Old Red Moss, Henri Martin, Heidelberg, Robusta, Mister Lincoln, and Alika are among the highest rated roses in the ARS system. Henry Kelsey and Alexander McKenzey share a common ancestry with highly rated John Cabot, Heidelberg and Dortmund.They grow vigorously, without disease, and produce great masses of flowers all along their long stems.
Mister Lincoln is shown in the photo.