

Name |
Class |
Cold |
Breeder |
Rating |
|---|---|---|---|---|
| Andie MacDowell | Miniature | Zone 5 | Williams | |
| Applause | Miniature | Zone 4 | Saville | |
| Cuddles | Miniature | Zone 4 | Schwartz | 7.8 |
| Millie Walters | Miniature | Zone 4 | Moore | 8.4 |
| Old Glory | Miniature | Zone 4 | Bernardella | 7.8 |
| Pink Petticoat | Miniature | Zone 4 | Strawn | 8.1 |
| Mary Guthrie | Polyantha | Zone 6 | Clark |
Name |
Class |
Cold |
Breeder |
Rating |
|---|---|---|---|---|
| Jean Bach Sisley | China | Zone 6 | Dubreuil | |
| City of Leeds | Cluster Flowered | Zone 5 | McGredy | 7.9 |
| Dicky | Cluster Flowered | Zone 5 | Dickson | 8.5 |
| Givenchy | Cluster Flowered | Zone 5 | Christiansen | 7.3 |
| Michelangelo | Cluster Flowered | Zone 5 | McGredy | |
| Pernille Poulsen | Cluster Flowered | Zone 5 | Poulsen | 7.4 |
| Camelot | Large Flowered | Zone 5 | Swim & Christensen | 7.5 |
| Fragrant Cloud | Large Flowered | Zone 5 | Tantau | 8.1 |
| Harmonie | Large Flowered | Zone 5 | Kordes | 7.0 |
| Lady Alice Stanley | Large Flowered | Zone 5 | McGredy | |
| Quaker Star | Large Flowered | Dickson | 7.8 | |
| Regatta | Large Flowered | Zone 5 | Meilland | 7.7 |
| Spartan | Large Flowered | Zone 5 | Boerner | 7.3 |
| Tiki | Large Flowered | Zone 5 | McGredy | |
| Timeless | Large Flowered | Zone 4 | Zary | 7.8 |
| Typhoon | Large Flowered | Zone 4 | Kordes | |
| Coral Meidiland | Modern Shrub | Zone 4 | Meilland | |
| Gwen Swane | Modern Shrub | Zone 5 | McGredy | |
| Morden Ruby | Modern Shrub | Zone 3 | Marshall | |
| General Schnablikine | Tea | Zone 6 | Nabonnand | |
| Rosette Delizy | Tea | Zone 7 | Nabonnand | 8.0 |
Name |
Class |
Cold |
Breeder |
Rating |
|---|---|---|---|---|
| Vanguard | Hybrid Rugosa | Zone 3 | Stevens | |
| Dolce Vita | Hybrid Tea | Zone 6 | Delbard | 6.6 |
| Corvette | Large Flowered | Zone 5 | Kordes | |
| Elizabeth Taylor | Large Flowered | Zone 5 | Weddle | 8.5 |
| Lady Rose | Large Flowered | Zone 5 | Kordes | 7.7 |
| Maggie Barry | Large Flowered | Zone 5 | McGredy | 7.4 |
| Red Head | Large Flowered | Zone 5 | Dickson | |
| All that Jazz | Modern Shrub | Zone 5 | Twomey | 7.8 |
| Rembrandt | Portland | Zone 5 | Moreau-Robert | |
| General Gallieni | Tea | Zone 7 | Nabonnand | |
| Mrs B.R. Cant | Tea | Zone 7 | Cant |
Name |
Class |
Cold |
Breeder |
Rating |
|---|---|---|---|---|
| Coral Dawn | Large Flower Climber | Zone 4 | Boerner | 7.3 |
| Rhonda | Large Flower Climber | Zone 5 | Lissemore | 8.3 |
| Rosarium Uetersen | Large Flower Climber | Zone 3 | Kordes | 8.5 |
| Little Girl | Miniature Climber | Zone 5 | Moore | 8.3 |
| Aloha | Modern Shrub | Zone 4 | Boerner | 7.8 |
| Rosenresli | Modern Shrub | Zone 5 | R. Kordes |
Coral lies near the center of the rose color region. In a mathematical sense, it represents the colors expressed by roses better than any other color; but since roses are more commonly cool in tone it is its next door neighbor whose color is named 'rose.' Coral lies right on the line that divides warm from cool. Or, if one accepts Graham Thomas' judgement on the issue it lies well into the warm part of the spectrum. Coral does, in fact, go a bit better with a number of warm colors - salmon, copper, buff, and so on; but it can look quite good among the cooler colors as well. This makes it a good 'bridge' color. Coral may not work well with the strongest yellows or the coolest purples, but if one is willing to move the yellows to the far side of the strong reds and the purples to the far side of the mid pinks, coral can prove powerful in pulling all together into a cohesive group.
How stable the color of a coral rose might be depends a bit on whether it is coral by virtue of containing yellow and pink pigment or by virtue of containing red pigment. One might find some of each flavor on this list. And since a number of roses on other lists produce pink and yellow pigments, many will also display coral as one of their colors. We list here the ones that strike us as being primarily coral.
There are a number of pretty good roses here; Dicky, originally named Anisley Dickson, may be the most popular and widest planted of the group. And, perhaps, the color of this rose is just a tad to orange for it to actually represent this group very well. Rosarium Utersen is another solid choice - a climber with old rose style form. In cool climates, it tends to be a little cool, approaching rose. Corvette produces a kind of electric pink versionof the color. Pictured is Brigadoon, showing some buff and pale apricot tones along with the coral.
.