

Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Adams Smile | Miniature | Zone 5 | Saville | 7.6 |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Fame! | Cluster Flowered | Zone 5 | Jackson & Perkins | 8.1 |
| Les Amoureux de Peynet | Cluster Flowered | Zone 5 | Meilland | |
| Rosemary Rose | Cluster Flowered | Zone 5 | de Ruiter | |
| Noble Anthony | English Rose | Zone 5 | Austin | |
| Sir Edward Elgar | English Rose | Zone 4 | Austin | |
| The Herbalist | English Rose | Zone 4 | Austin | |
| Hertfordshire | Ground Cover | Zone 5 | Kordes | |
| Roselina | Hybrid Rugosa | Zone 4 | Kordes | |
| Baronne Edmond de Rothschild | Large Flowered | Zone 5 | Meilland | 8.5 |
| Curiosity | Large Flowered | Zone 4 | Cocker | |
| Electron | Large Flowered | Zone 5 | McGredy | 7.7 |
| Manou Meilland | Large Flowered | Zone 5 | Meilland | 7.8 |
| Miss All -American Beauty | Large Flowered | Zone 6 | Meilland | |
| Perfume Delight | Large Flowered | Zone 6 | Swim | 7.2 |
| Susan Hampshire | Large Flowered | Zone 5 | Paolino | |
| Cardinal Hume | Modern Shrub | Zone 4 | Harkness | 7.7 |
| Country Dancer | Modern Shrub | Zone 4 | Buck | 8.5 |
| Little Gem | Moss | Zone 4 | Paul | 7.0 |
| Rose de Rescht | Portland | Zone 5 | 8.9 |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Eutin | Cluster Flowered | Zone 4 | Kordes | 7.3 |
| Belle de Crecy | Gallica | Zone 5 | Roeser | 8.1 |
| dAguesseau | Gallica | Zone 4 | Vibert | |
| Ulrich Brunner Fils | Hybrid Perpetual | Zone 6 | Levet | 8.0 |
| Mrs. Anthony Waterer | Hybrid Rugosa | Zone 4 | Waterer | |
| Captain Harry Stebbings | Hybrid Tea | Zone 5 | Stebbings | 7.9 |
| Century Two | Large Flowered | Zone 4 | Armstrong | 7.7 |
| Charlotte Armstrong | Large Flowered | Zone 4 | Lammerts | 7.2 |
| Peter Frankenfield | Large Flowered | Zone 4 | Kordes | 8.0 |
| Rose Rhapsody | Large Flowered | Zone 5 | Carruth | |
| Captain Samuel Holland | Modern Shrub | Zone 3 | Ogilvie | |
| Cerise Bouquet | Modern Shrub | Zone 5 | Tantau | |
| Elmshorn | Modern Shrub | Zone 5 | W. Kordes | 8.2 |
| Eva | Modern Shrub | Zone 4 | W. Kordes | |
| Ramona | Modern Shrub | Zone 6 | Turner | |
| R. rugosa rubra | Species Shrub | Zone 5 | 9.2 | |
| Beauty of Rosemawr | Tea | Zone 7 | Van Fleet |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Gruss an Teplitz | Bourbon | Zone 5 | Geschwind | 8.2 |
| Alexander Girault | Cluster Flower Climber | Zone 5 | Barbier | |
| Parade | Large Flower Climber | Zone 4 | Boerner | 8.1 |
| Fellenberg | Noisette | Zone 5 | Fellemberg |
none
Cerise is a relatively saturated, dark pink. At one end of the spectrum they can be cool and dark like the mauves and purples. And they can be unsaturated like these colors. But they can also be quite saturated and posess a warm or almost electric pink sensibility. Regardless of the exact shade, cerise can work well in almost any garden scheme. It really lights up a group of roses in pinks and roses and lilacs; and it does so without overpowering them. It can be stunning when paired with just the right yellow and orange. There are cerises that will go with ivory and apricot. So this can be a very flexible color. It is only scarlet, red, and gold that pose much threat of clashing.
I have grown Electron and seen it grown a number of times, and it strikes me as being both a rose with a solid health record and one that manages to produce large, well formed blossoms reliably. It is not the first hybrid tea to wow, but can be a very solid choice. For an electric raspberry shade, MAAB is a great choice. It produces more flowers than many in the large flowered class, and the exact shade of the flower is quite lovable. Rugosa Rubra might be better placed on some other color list, perhaps mauve, rose, or pink; for some reason it is on this one. In any case, this is an exemplary rose being tough, disease resistant, vigorous, hardy, well covered with foliage, and capable of bearing plenty of richly fragrant flowers.
Pictured is Duc de Guiche, one of the darker and more formally formed of the gallicas.