

Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Cosette | Cluster Flowered | Zone 4 | Harkness | |
| Cupcake | Miniature | Zone 4 | Spies | 8.0 |
| Heather Sproul | Miniature | Zone 5 | Sproul | |
| Pink Symphony | Miniature | Zone 5 | Meilland |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Petite Lisette | Centifolia | Zone 5 | Vibert | |
| Rose de Meaux | Centifolia | Zone 4 | 7.3 | |
| First Light | Cluster Flowered | Zone 5 | Marciel | |
| Geisha | Cluster Flowered | Zone 5 | Tantau | 7.0 |
| Improved Cecile Brunner | Cluster Flowered | Zone 6 | Duehrsen | |
| Jennys Rose | Cluster Flowered | Zone 5 | Cants | |
| Passionate Kisses | Cluster Flowered | Zone 5 | Meilland | |
| Rosenprofessor Sieber | Cluster Flowered | Zone 4 | Kordes | |
| Traumland | Cluster Flowered | Zone 5 | Tantau | |
| Victorian Spice | Cluster Flowered | Zone 5 | Harkness | 7.8 |
| Botzaris | Damask | Zone 5 | Robert | |
| Marie Louise | Damask | Zone 5 | Hardy | 8.5 |
| Bow Bells | English Rose | Zone 5 | Austin | 7.8 |
| Canterbury | English Rose | Zone 5 | Austin | 7.3 |
| Potter & Moore | English Rose | Zone 5 | Austin | |
| Belle Isis | Gallica | Zone 5 | Parmentier | 7.5 |
| Duchesse dAngouleme | Gallica | Zone 5 | Vibert | |
| Baroness Rothschild | Hybrid Perpetual | Zone 6 | Pernet | 7.7 |
| Therese Bugnet | Hybrid Rugosa | Zone 3 | Bugnet | 8.1 |
| Frederic Mistral | Large Flowered | Zone 5 | Meilland | 7.9 |
| Lloyd Center Supreme | Large Flowered | Zone 5 | Twomey | 8.0 |
| Mahina 81 | Large Flowered | Zone 5 | Meilland | |
| Mrs. Wakefield Christie-Miller | Large Flowered | Zone 5 | McGredy | |
| Prima Ballerina | Large Flowered | Zone 5 | Tantau | 7.0 |
| Princess Margaret of England | Large Flowered | Zone 5 | Meilland | |
| Fuchsia Meidiland | Modern Shrub | Zone 4 | Meilland | |
| Suitor | Polyantha | Zone 5 | Clark | |
| Madame Wagram, Comtesse de Turenne | Tea | Zone 6 | Bernaix | |
| Triomphe du Luxembourg | Tea | Zone 7 | Hardy |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Amelia | Alba | Zone 4 | Vibert | |
| Königin von Danemark | Alba | Zone 4 | Booth | 8.6 |
| Madame Pierre Oger | Bourbon | Zone 5 | Verdier | 8.0 |
| Kathleen Harrop | Bourbon Climber | Zone 5 | A. Dickson | |
| Ispahan | Damask | Zone 4 | Vibert | 8.4 |
| Brother Cadfael | English Rose | Zone 4 | Austin | 8.0 |
| Kathryn Morley | English Rose | Zone 5 | Austin | 7.7 |
| Mayor of Casterbridge | English Rose | Zone 5 | Austin | |
| The Reeve | English Rose | Zone 4 | Austin | 7.4 |
| Wife of Bath | English Rose | Zone 5 | Austin | 7.8 |
| Complicata | Gallica | Zone 4 | 8.8 | |
| Felicia | Hybrid Musk | Zone 5 | Pemberton | 8.5 |
| Arianna | Large Flowered | Zone 6 | Meilland | |
| Bonsoir | Large Flowered | Zone 6 | Dickson | |
| Columbia | Large Flowered | Zone 5 | Hill | |
| First Prize | Large Flowered | Zone 5 | Boerner | 8.3 |
| Lady Sylvia | Large Flowered | Zone 5 | Stevens | |
| Madame Caroline Testout | Large Flowered | Zone 6 | Pernet-Ducher | 7.9 |
| Memorial Day | Large Flowered | Zone 5 | Carruth | |
| Rejoice | Large Flowered | Zone 7 | Mc Millan | 8.0 |
| Amiga Mia | Modern Shrub | Zone 4 | Buck | 7.5 |
| Armada | Modern Shrub | Zone 5 | Harkness | |
| Fritz Nobis | Modern Shrub | Zone 4 | W. Kordes | |
| Jeanne de Montfort | Moss | Zone 5 | Robert |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| Blairii No. 2 | Bourbon Climber | Zone 6 | Blair | |
| Pink Perpetue | Cluster Flower Climber | Zone 5 | Gregory | 7.7 |
| Constance Spry | English Rose | Zone 5 | Austin | 8.5 |
| Clair Matin | Large Flower Climber | Zone 4 | Meilland | 8.9 |
| Francoise Juranville | Large Flower Climber | Zone 5 | Barbier | |
| Madame Gregoire Staechelin | Large Flower Climber | Zone 6 | Dot | 7.8 |
Name |
Class |
Cold |
Breeder | Rating |
|---|---|---|---|---|
| R. multiflora carnea | Species Climber | Zone 4 | ||
| Madame Alice Garnier | Rambler | Zone 5 | Fauque |
The name 'candy pink' is chosen to evoke cotton candy and strawberry ice cream. The color has a 'delicious ' quality to it that cooler pinks lack. There are a number of pretty good roses in this category. And the color tends to play well with just about any other rose color except, perhaps, chrome yellow or gold.
Interestingly, several climbers are among the best: Blairii #2, Constance Spry, and Clair Matin. Perhaps the best of the bunch is Konigin von Danemark. It is doubtful that any rose produces a better shaped shrub. Its flowers are perfectly formed, very fragrant, and bloom season lasts a generous two weeks. All this on an extraordinarily tough plant. Really, it's hard to do better. I am a fan of Geisha for its completely unique red stamens. Where it grows well it deserves much better exposure. I have grown Cupcake, Felicia, and Complicata with some success and am very pleased with each.