

Name |
Class |
Cold |
Breeder |
Rating |
|---|---|---|---|---|
| Freegold | Miniature | Zone 5 | McGredy | 7.2 |
| Gingerbread Man | Miniature | Zone 4 | Olesen | 8.1 |
| Loving Touch | Miniature | Zone 5 | Jolly | 8.3 |
| Pierrine | Miniature | Zone 5 | Williams | 9.1 |
Name |
Class |
Cold |
Breeder |
Rating |
|---|---|---|---|---|
| Comtesse du Cayla | China | Zone 7 | Guillot | |
| Benita | Cluster Flowered | Zone 4 | Dickson | |
| Brass Band | Cluster Flowered | Zone 4 | Christensen | 7.8 |
| Easy Going | Cluster Flowered | Zone 4 | Harkness | 8.0 |
| Miami | Cluster Flowered | Meilland | ||
| Southampton | Cluster Flowered | Zone 5 | Harkness | |
| Sweet Dream | Cluster Flowered | Zone 5 | Fryer | |
| Molineaux | English Rose | Zone 5 | Austin | |
| Basildon Bond | Large Flowered | Zone 5 | Harkness | |
| Fragrant Surprise | Large Flowered | Zone 5 | Harkness | |
| Just Joey | Large Flowered | Zone 5 | Cant | 8.0 |
| Lady Elgin | Large Flowered | Zone 6 | Meilland | |
| Rosemary Harkness | Large Flowered | Zone 5 | Harkness | 8.2 |
| Soleil dOr | Large Flowered | Zone 5 | Pernet-Ducher | 8.7 |
| Sunny Sky | Large Flowered | Zone 5 | Kordes | |
| Valencia | Large Flowered | Zone 5 | Kordes | 7.9 |
Name |
Class |
Cold |
Breeder |
Rating |
|---|---|---|---|---|
| Claudia Cardinale | English Rose | Zone 5 | Guillot | 7.6 |
| Ellen | English Rose | Zone 5 | Austin | 7.5 |
| Pat Austin | English Rose | Zone 4 | Austin | 7.7 |
| Francesca | Hybrid Musk | Zone 6 | Pemberton | |
| Alpine Sunset | Large Flowered | Zone 6 | Cant | 8.1 |
| Helen Traubel | Large Flowered | Zone 6 | Swim | |
| Oldtimer | Large Flowered | Zone 6 | Kordes | 5.9 |
| Sunset Celebration | Large Flowered | Zone 4 | Fryer | 7.8 |
| Sutters Gold | Large Flowered | Zone 6 | Swim | 6.1 |
| Alchymist | Modern Shrub | Zone 4 | Kordes | 8.0 |
| Morgengruss | Modern Shrub | Zone 4 | Kordes |
Name |
Class |
Cold |
Breeder |
Rating |
|---|---|---|---|---|
| Dreaming Spires | Large Flower Climber | Zone 4 | Mattock | |
| Meg | Large Flower Climber | Zone 5 | Gosset | |
| Crepuscule | Noisette | Zone 6 | Dubreuil | 7.6 |
| Madame Berard | Tea Climber | Zone 6 | Levet |
There are a number of distinctive roses in this list. One of the most impressive half page images of a giant rose shrub in bloom was of Crespuscule with its fruity apricot flowers unfurled and glowing in near dusk light against dark foliage. Brass Band can be quite festive, carrying an array of colors reminiscent of a fruit salad; lemon, tangerine, peach, apricot, canteloupe, creamsicle, dried apricot, and so on. It is classified in this color bin because it's the only color named for fruit. Miami is notably more orange, Sunset Celebration much much more pale.
In any case, this is a bright and cheery color. Apricot can go with a number of other colors; but it is hard to make predictions without a particular example at hand. Pairing with white or with warm reds is almost always safe. Mauves, cool pinks, and yellows can sometimes be more problemmatic.
As I review these pages I see that I have defined Apricot and Gold in such a way that they tend to overlap quite a bit. In one way they occupy a similar color space. The idea, though, is that Apricot is just a litte bit more orange and just a little more saturated than Gold, and that its color space fades more toward white. It reminds one of apricots or of dried apricots. Gold, being just a bit more yellow, may be softened by grayish tones. But it is supposed to look more 'metallic' This cannot all be represented well in two dimensional space. The impression of 'Gold' might be the slightest bit 'unnatural' while that of 'Apricot' might be more 'fruity.'These distinctions are almost certainly lost on the roses themselves, for most of the apricot roses share either a lack of vigor or a susceptibility to disease with gold roses. Alchymist and Crepuscule might be notable exceptions.