

| Name | Date | Class | Color | Awards |
|---|---|---|---|---|
| Charlotte Armstrong | 1940 | Large Flowered | Cerise | AARS 1941, ARS Cook Medal 1941, Portland Gold Medal 1945, NRS 1950 |
| Madame Marie Curie | 1943 | Large Flowered | Yellow | AARS 1944 |
| Peace | 1945 | Large Flowered | Pink/Yellow Blend | AARS 1946, ARS & NRS 1947, WRFWFR 1976, RHSAFM 1993 |
| Diamond Jubilee | 1947 | Large Flowered | Buff | AARS 1948 |
| Sutters Gold | 1950 | Large Flowered | Apricot | Portland Gold Medal 1946, Bagatelle Gold Medal 1948, AARS 1950, NRS CoM 1951, James Alexander Gamble Fragrance 1966 |
| Chrysler Imperial | 1952 | Large Flowered | Crimson | AARS 1952, Portland Gold Medal 1951, Gamble Fragrance 1965 |
| Pinkie, Climbing | 1952 | Polyantha Climber | AARS 1948 (Pinkie) | |
| Queen Elizabeth | 1954 | Large Flowered | Pink | Portland Gold Medal 1954, NRS 1955, AARS 1955, Golden Rose Hague 1968, WRFWFR 1979 |
| Tiffany | 1954 | Large Flowered | Pink/Orange Blend | Portland Gold 1954, AARS 1955, Gamble Fragrance 1962 |
| Golden Showers | 1956 | Large Flower Climber | Yellow | AARS 1957,Portland Gold Medal 1957, RHS AGM 1993 |
| Sarabande | 1957 | Cluster Flowered | Scarlet | AARS 1960, Bagatelle 1957,Rome 1957, Portland 1958 |
| Christian Dior | 1958 | Large Flowered | Crimson | AARS 1962 & Geneva 1958 |
| Ivory Fashion | 1959 | Cluster Flowered | Buff | AARS 1959, NRS CoM 1957 |
| Garden Party | 1960 | Large Flowered | White | AARS 1960, Bagatelle Gold Medal 1960 |
| Pink Parfait | 1960 | Large Flowered | Shell Pink | Baden-Baden Gold 1959, Portland Gold 1959, AARS 1961, NRS Gold 1962 |
| Europeana | 1963 | Cluster Flowered | Red | AARS 1968, Hague Gold Medal 1962, Portland Gold Medal 1970 |
| Miss All -American Beauty | 1963 | Large Flowered | Cerise | Portland Gold Medal 1986, AARS 1988 |
| Royal Highness | 1963 | Large Flowered | Pale Pink | AARS 1963 Portland 1960, Madrid 1962, ARS 1973 |
| Tropicana | 1963 | Large Flowered | Vermilion | AARS1963 Most Beautifulul Rose - Spain |
| Camelot | 1964 | Large Flowered | Coral | AARS 1965 |
| Granada | 1964 | Large Flowered | Pink/Yellow Blend | Gamble Medal for Fragrance 1968, AARS 1964 |
| Mister Lincoln | 1964 | Large Flowered | Crimson | AARS 1965 |
| Apricot Nectar | 1965 | Cluster Flowered | Apricot | RNRS 1965, AARS 1966 |
| Gay Princess | 1967 | Cluster Flowered | Pale Pink | AARS 1967 |
| Bewitched | 1967 | Large Flowered | Rose | AARS 1967 |
| Sarabande, Climbing | 1968 | Cluster Flower Climber | Scarlet | Bagatelle Gold Medal 1967, Geneva Gold Medal 1967, Rome Gold Medal 1967, Portland Gold Medal 1968, AARS 1980 |
| Angel Face | 1968 | Cluster Flowered | Mauve | AARS 1969, ARS John Cook 1971 |
| Gene Boerner | 1968 | Cluster Flowered | Pink | AARS 1969 |
| Pascali | 1969 | Large Flowered | White | AARS 1969, Hague 1963, Portland Gold Medal 1967, WRFS Hall of Fame 1991 |
| Electron | 1970 | Large Flowered | Cerise | NRS Gold 1969, Hague Gold 1970, Portland Gold 1973, AARS 1973 |
| First Prize | 1970 | Large Flowered | Candy Pink | AARS 1970, ARS Gertrude Hubbard Gold Medal 1971 |
| Redgold | 1971 | Cluster Flowered | Gold | AARS 1971, RNRS COM 1966, Portland Gold1969 |
| Prominent | 1971 | Large Flowered | Vermilion | AARS 1977, RNRS 1970, Portland 1977 |
| Gypsy | 1972 | Cluster Flowered | Red/Yellow Blend | AARS 1973 |
| Sherri Anne | 1973 | Miniature | Vermilion | AARS 1975 |
| Marina | 1974 | Cluster Flowered | Orange | AARS 1981 |
| Rose Parade | 1974 | Cluster Flowered | Shell Pink | AARS 1975 |
| Coventry Cathedral | 1975 | Floribunda | Red/Yellow Blend | AARS 1975 |
| First Edition | 1976 | Floribunda | Pink/Orange Blend | AARS 1977 |
| America | 1976 | Large Flower Climber | Salmon | AARS 1976 |
| Seashell | 1976 | Large Flowered | Shell Pink | AARS 1976 |
| Charisma | 1977 | Cluster Flowered | Red/Yellow Blend | AARS 1978 |
| Double Delight | 1977 | Large Flowered | Red/White Blend | WRFWFR1986, AARS 1977, Gamble Fragrance 1986 |
| Paradise | 1977 | Large Flowered | Red/White Blend | AARS1979 Portland Gold Medal 1979 |
| Color Magic | 1978 | Large Flowered | White/Pink Blend | AARS 1978 |
| Carefree Wonder | 1978 | Modern Shrub | Rose | AARS 1991 |
| Love | 1980 | Grandiflora | Red/White Blend | AARS 1980 |
| Honor | 1980 | Large Flowered | White | AARS 1980, Portland Gold Medal1978 |
| White Lightnin | 1980 | Large Flowered | White | AARS 1981 |
| Brandy | 1981 | Large Flowered | Apricot | AARS 1981 |
| Mon Cheri | 1981 | Large Flowered | Red/White Blend | AARS 1982 |
| Cupcake | 1981 | Miniature | Candy Pink | AARS AAoE 1985 |
| French Lace | 1982 | Cluster Flowered | White | AARS 1982, Portland Gold 1982 |
| Snow Bride | 1982 | Miniature | White | AARS 1983 |
| Bonica | 1982 | Modern Shrub | Pale Pink | ADR 1983, Belfast 1983, AARS 1987, RHSAGM 1993 |
| Sun Flare | 1983 | Cluster Flowered | Yellow | AARS 1983, Portland 1985 |
| Cherish | 1984 | Large Flowered | Salmon | AARS 1980 |
| Olympiad | 1984 | Large Flowered | Red | AARS 1984, Portland Gold Medal 1985 |
| Touch of Class | 1984 | Large Flowered | Candy Pink | AARS 1986, Portland 1988 |
| Broadway | 1985 | Large Flowered | Coral/Gold Blend | AARS 1986 |
| Sheer Bliss | 1985 | Large Flowered | Pale Pink | Japan Gold Medal 1984, AARS 1987 |
| Mikado | 1987 | Large Flowered | Scarlet | AARS 1988 |
| Class Act | 1988 | Floribunda | White | AARS 1989, Portland Gold Medal 1989, New Zealand Gold Medal 1989 |
| Voodoo | 1988 | Large Flowered | Vermilion | AARS 1986 |
| Debut | 1988 | Miniature | Pink/Yellow Blend | AARS 1989 |
| Perfect Moment | 1989 | Large Flowered | Red/Yellow Blend | AARS 1991 |
| Tournament of Roses | 1989 | Large Flowered | Salmon | AARS 1989 |
| Singin in the Rain | 1991 | Cluster Flowered | Copper | RNRS Gold 1991, AARS 1995 |
| Childs Play | 1991 | Miniature | White/Pink Blend | AARS 1992, ARS AoE 1993 |
| Pride n Joy | 1991 | Miniature | Salmon | AARS 1992 |
| All that Jazz | 1991 | Modern Shrub | Coral | AARS 1992 |
| Livin Easy | 1992 | Cluster Flowered | Orange | RNRS Gold 1990, AARS 1996, Portland 1998 |
| Mount Hood | 1992 | Cluster Flowered | White | AARS 1996, New Zealand Gold 1992 |
| Caribbean | 1992 | Large Flowered | Apricot | AARS 1994 |
| Midas Touch | 1992 | Large Flowered | Chrome Yellow | AARS 1994 |
| Brass Band | 1993 | Cluster Flowered | Apricot | AARS 1993 |
| Carefree Delight | 1993 | Ground Cover | Pale Pink | Paris Gold Medal 1992, Hague Gold Medal 1992, ADR 1994, AARS 1996 |
| Rio Samba | 1993 | Large Flowered | Red/Yellow Blend | AARS 1993 |
| Secret | 1994 | Large Flowered | Pink | AARS 1994 |
| Sunset Celebration | 1994 | Large Flowered | Apricot | RNRS TGC 1993, Belfast Gold 1996, Golden Rose of the Hague 1997, AARS 1998 |
| St. Patrick | 1995 | Large Flowered | Yellow | AARS 1996 |
| Scentimental | 1996 | Cluster Flowered | Red/White Blend | AARS 1997 |
| Timeless | 1996 | Large Flowered | Coral | AARS 1997 |
| Artistry | 1997 | Large Flowered | Salmon | AARS 1997 |
| Fame! | 1998 | Cluster Flowered | Cerise | AARS 1998 |
| Betty Boop | 1999 | Cluster Flowered | Red/White Blend | AARS1999 |
| Crimson Bouquet | 1999 | Large Flowered | Red | AARS 2000 |
| Gemini | 1999 | Large Flowered | White/Pink Blend | AARS 2000 |
| Knock Out | 2000 | Cluster Flowered | Crimson | AARS 2000 |
| Day Breaker | 2004 | Cluster Flowered | Pink/Yellow Blend | AARS 2004 |
Most of the roses on this list are in distribution; many remain quite popular. That a rose has won an AARS award does not guarantee that it will please every gardener, but a singificant portion of the most popular roses sold in America - outside of English Roses which I think the AARS does not test - appear to have been AARS winners. The AARS prize does distinguish a rose.
A handful of roses have won AARS awards since 2000 that are worthy of note, we will post them as they come to our attention. In the meant time, if you believe that there are some AARS winners that ought to be added to the list, please feel free to send your reasons to steve at rosefile.com.